|
Data and score sheets
Zurich Weather Forecasting Contest 18.05.2012
Scoring of the week | Season's round | Continuous ranking |
Scoretables | Submission
Weather observations and forecasts:
Saturday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Zuerich
Z-Kloten
DWD-MOSMix(EZ+GME) 6 45 360 3 0 0 0 1009.2 21.5 9.2 9.3 -3.0
EZ-MOS 6 45 020 3 0 0 0 1009.3 21.3 9.6 9.4 -3.0
fresh 6 46 030 4 0 0 0 1009.0 22.0 9.0 9.4 -3.0
Georges_Abitbol 3 48 270 4 0 0 0 1012.5 22.9 9.9 9.1 0.0
GERHARD 3 66 040 3 0 0 0 1009.5 23.4 8.2 8.3 -3.0
GME-MOS 7 39 330 4 0 0 0 1008.8 21.2 8.7 8.8 -3.0
Graf 5 65 050 4 0 0 0 1010.0 24.0 8.0 9.0 -3.0
HELMUT 3 69 050 6 0 0 0 1008.9 22.6 8.1 7.9 -3.0
Himmelblau 6 40 070 3 0 0 0 1009.0 21.8 9.0 9.5 -3.0
Hochfirst 3 70 040 4 0 0 0 1009.5 23.0 9.5 8.5 -3.0
Hurricane 6 62 050 4 0 0 0 1009.0 22.4 8.7 8.9 -3.0
iac_frogs 5 65 050 4 0 0 0 1009.5 24.0 8.4 9.0 -3.0
liebetruth 5 50 020 5 0 0 0 1009.8 23.0 8.2 8.5 -3.0
loddar 5 60 330 4 0 0 0 1011.2 23.0 9.0 8.5 -3.0
Mammatus95 6 52 020 4 0 0 0 1009.3 21.2 9.2 9.1 -3.0
Martridini 6 44 010 3 0 0 0 1009.1 21.4 9.4 9.4 -3.0
meteomara 5 75 080 5 0 0 0 1008.9 22.7 8.8 8.7 -3.0
Meteomedia 6 56 050 4 0 0 0 1009.1 22.2 8.5 9.0 -3.0
MeteoService-GFS-MOS 3 67 060 5 0 0 0 1009.8 21.8 8.0 9.6 -3.0
MM-EZ-MOS 6 41 050 4 0 0 0 1009.4 20.9 10.0 9.1 -3.0
MM-GFS-MOS 5 74 060 4 0 0 0 1008.6 23.7 6.8 7.2 -3.0
MM-MOS 6 58 060 5 0 0 0 1009.1 22.5 8.9 8.8 -3.0
MM-MOS-Mix 6 56 040 5 0 0 0 1009.0 22.2 8.7 9.2 -3.0
MM-UKMO-MOS 6 59 060 6 0 0 0 1008.9 22.9 10.0 10.0 -3.0
Moses 5 57 050 5 0 0 0 1009.3 22.7 9.0 8.8 -3.0
MOS-Mix 5 52 020 4 0 0 0 1009.4 21.6 8.8 9.4 -3.0
MOS-T 6 44 010 3 0 0 0 1008.8 21.5 9.2 9.4 -3.0
Ms.Os 5 75 080 4 0 0 0 1008.9 22.5 8.8 8.8 -3.0
Neptun 5 50 040 4 0 0 0 1009.6 21.6 8.8 9.5 -3.0
Persistenz 4 83 070 8 0 0 0 1018.8 16.0 0.6 1.0 0.2
Petrus 5 57 040 4 0 0 0 1009.8 22.2 8.6 8.7 -3.0
Pfingstochse 6 54 050 5 0 0 0 1009.6 22.9 8.9 9.5 -3.0
rana_2002 5 58 030 5 0 0 0 1010.0 22.6 8.6 9.3 -3.0
Sven/Titisee-Neustadt 3 70 050 4 0 0 0 1009.0 23.0 9.2 8.0 -3.0
ww75 6 50 040 4 0 0 0 1009.0 22.0 8.3 9.0 -3.0
Züberle 6 56 040 5 0 0 0 1009.9 22.7 8.8 9.4 -3.0
Sunday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Zuerich x x x x x x x x x x x x
Z-Kloten x x x x x x x x x x x x
DWD-MOSMix(EZ+GME) 4 51 090 4 0 0 0 1003.0 21.8 9.6 8.8 1.3
EZ-MOS 5 51 100 4 0 0 0 1003.1 22.0 9.6 8.9 1.4
fresh 6 48 090 4 0 0 0 1004.2 23.3 9.4 9.1 3.0
Georges_Abitbol 4 47 280 15 29 0 0 1003.7 23.4 10.5 4.4 0.0
GERHARD 3 65 030 3 0 0 0 1004.5 24.0 9.7 9.0 -3.0
GME-MOS 4 53 320 4 0 0 0 1001.4 21.0 8.8 8.1 2.2
Graf 4 65 130 5 0 0 0 1004.0 24.0 9.5 9.0 1.0
HELMUT 2 73 080 7 25 0 0 1003.7 23.8 8.1 7.5 -3.0
Himmelblau 4 55 130 4 0 0 0 1003.0 22.8 9.5 8.6 1.1
Hochfirst 4 65 070 7 0 0 0 1004.0 24.0 10.0 7.0 1.0
Hurricane 3 69 040 4 0 0 0 1002.7 23.2 9.3 8.9 -3.0
iac_frogs 4 70 140 5 0 0 0 1004.0 24.2 9.3 9.2 1.0
liebetruth 3 60 070 5 0 0 0 1004.2 23.2 9.2 9.6 2.0
loddar 4 60 180 12 0 0 0 1003.0 23.5 10.0 3.5 -3.0
Mammatus95 4 51 100 4 0 0 0 1003.4 22.3 9.6 8.7 0.9
Martridini 5 48 100 4 0 0 0 1003.3 21.8 9.8 8.8 1.1
meteomara 3 76 140 6 0 0 0 1003.2 24.0 9.4 8.1 0.6
Meteomedia 4 65 030 4 0 0 0 1002.9 23.8 9.3 9.0 -3.0
MeteoService-GFS-MOS 3 57 040 4 0 0 0 1004.8 23.0 9.5 9.8 -3.0
MM-EZ-MOS 4 57 180 5 0 0 0 1002.8 22.7 8.5 9.0 0.8
MM-GFS-MOS 4 65 020 6 0 0 0 1003.0 24.3 6.6 8.3 0.4
MM-MOS 5 59 360 5 0 0 0 1002.8 24.0 8.5 8.8 0.8
MM-MOS-Mix 4 55 110 5 26 0 0 1002.7 23.3 7.7 9.0 0.6
MM-UKMO-MOS 7 56 340 4 0 0 0 1002.4 25.0 10.3 9.2 1.3
Moses 5 59 050 5 0 0 0 1003.5 24.1 9.5 8.1 1.0
MOS-Mix 4 53 070 4 0 0 0 1003.6 22.2 9.5 9.1 1.2
MOS-T 4 50 090 4 0 0 0 1002.2 21.8 9.6 8.7 1.1
Ms.Os 3 76 150 6 0 0 0 1002.8 23.7 8.8 8.1 0.6
Neptun 4 54 070 4 0 0 0 1004.0 22.5 9.6 9.3 1.0
Persistenz 4 83 070 8 0 0 0 1018.8 16.0 0.6 1.0 0.2
Petrus 4 60 080 6 0 0 0 1003.9 23.1 9.0 8.1 1.1
Pfingstochse 5 57 080 4 0 0 0 1003.0 24.5 9.2 9.0 2.0
rana_2002 4 62 340 5 0 0 0 1003.5 24.0 9.5 8.8 1.4
Sven/Titisee-Neustadt 5 65 140 10 25 0 0 1003.0 25.0 10.5 6.0 -3.0
ww75 4 60 020 4 0 0 0 1003.0 24.5 9.3 9.0 0.0
Züberle 5 60 030 5 0 0 0 1003.3 24.2 9.4 8.9 1.7
top of this page | season's round
 |
Scoring of the weekend (18.05.2012):
New weekend.
First data app. at saturday 6:30 UTC.
Pl. Name Points Day1 Day2 (s)
______________________________________________________
1. DWD-MOSMix(EZ+GME) 0.0 ( 0.0/ 0.0) (a)
1. EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. fresh 0.0 ( 0.0/ 0.0)
1. Georges_Abitbol 0.0 ( 0.0/ 0.0)
1. GERHARD 0.0 ( 0.0/ 0.0) (a)
1. GME-MOS 0.0 ( 0.0/ 0.0) (a)
1. Graf 0.0 ( 0.0/ 0.0)
1. HELMUT 0.0 ( 0.0/ 0.0) (a)
1. Himmelblau 0.0 ( 0.0/ 0.0)
1. Hochfirst 0.0 ( 0.0/ 0.0)
1. Hurricane 0.0 ( 0.0/ 0.0)
1. iac_frogs 0.0 ( 0.0/ 0.0)
1. liebetruth 0.0 ( 0.0/ 0.0)
1. loddar 0.0 ( 0.0/ 0.0)
1. Mammatus95 0.0 ( 0.0/ 0.0)
1. Martridini 0.0 ( 0.0/ 0.0)
1. meteomara 0.0 ( 0.0/ 0.0)
1. Meteomedia 0.0 ( 0.0/ 0.0) (m)
1. MeteoService-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-MOS 0.0 ( 0.0/ 0.0) (m)
1. MM-MOS-Mix 0.0 ( 0.0/ 0.0) (a)
1. MM-UKMO-MOS 0.0 ( 0.0/ 0.0) (a)
1. Moses 0.0 ( 0.0/ 0.0) (m)
1. MOS-Mix 0.0 ( 0.0/ 0.0) (m)
1. MOS-T 0.0 ( 0.0/ 0.0) (a)
1. Ms.Os 0.0 ( 0.0/ 0.0) (a)
1. Neptun 0.0 ( 0.0/ 0.0)
1. Persistenz 0.0 ( 0.0/ 0.0) (r)
1. Petrus 0.0 ( 0.0/ 0.0) (m)
1. Pfingstochse 0.0 ( 0.0/ 0.0)
1. rana_2002 0.0 ( 0.0/ 0.0)
1. Sven/Titisee-Neustadt 0.0 ( 0.0/ 0.0)
1. ww75 0.0 ( 0.0/ 0.0)
1. Züberle 0.0 ( 0.0/ 0.0) (m)
The average score is: 0.0 Punkte.
Score for non-participants: 0.0 Punkte.
top of this page | continuous ranking
 |
The season's round (spring):
(based on the weekends from 02.03.2012 til 18.05.2012)
Rank Name Points
________________________________________________________
1.( 00) ww75 1732.9 (1732.9)
2.( 00) Hurricane 1728.5 (1728.5)
3.( 00) Meteomedia 1722.8 (1722.8) (m)
4.( 00) Pfingstochse 1720.3 (1720.3)
5.( 00) MOS-Mix 1719.4 (1719.4) (m)
6.( 00) Sven/Titisee-Neustadt 1715.2 (1715.2)
7.( 00) DWD-MOSMix(EZ+GME) 1712.6 (1712.6) (a)
8.( 00) fresh 1709.2 (1709.2)
9.( 00) Moses 1709.1 (1709.1) (m)
10.( 00) EZ-MOS 1704.0 (1704.0) (a)
11.( 00) MOS-T 1703.3 (1703.3) (a)
11.( 00) rana_2002 1703.3 (1703.3)
13.( 00) Neptun 1700.7 (1700.7)
14.( 00) Mammatus95 1699.2 (1699.2)
15.( 00) Hochfirst 1698.0 (1698.0)
16.( 00) iac_frogs 1695.7 (1695.7)
17.( 00) Petrus 1695.2 (1695.2) (m)
18.( 00) Himmelblau 1685.2 (1685.2)
19.( 00) Züberle 1682.6 (1682.6) (m)
20.( 00) Graf 1679.6 (1679.6)
21.( 00) Ms.Os 1677.9 (1677.9) (a)
22.( 00) liebetruth 1677.5 (1677.5)
23.( 00) meteomara 1675.5 (1675.5)
24.( 00) Martridini 1672.2 (1672.2)
25.( 00) MM-MOS 1668.4 (1668.4) (m)
26.( 00) MeteoService-GFS-MOS 1665.0 (1665.0) (a)
27.( 00) MM-GFS-MOS 1661.3 (1661.3) (a)
28.( 00) GME-MOS 1656.8 (1656.8) (a)
29.( 00) MM-MOS-Mix 1639.8 (1639.8) (a)
30.( 00) loddar 1637.6 (1637.6)
31.( 00) MM-UKMO-MOS 1623.6 (1623.6) (a)
31.( 00) SturmTief 1623.6 (1623.6)
33.( 00) GERHARD 1619.8 (1619.8) (a)
34.( 00) iac_students 1609.4 (1609.4) (a)
35.( 00) Xynthia 1607.8 (1607.8)
36.( 00) No_Excuse 1599.8 (1599.8)
37.( 00) Schtuermi 1599.3 (1599.3)
38.( 00) MM-EZ-MOS 1598.7 (1598.7) (a)
39.( 00) elikopter 1584.8 (1584.8)
40.( 00) Bodennebel 1577.5 (1577.5)
41.( 00) sivana 1575.3 (1575.3)
42.( 00) HELMUT 1575.0 (1575.0) (a)
43.( 00) MaBe-Leipzig 1559.0 (1559.0)
44.( 00) Georges_Abitbol 1557.3 (1557.3)
45.( 00) Lappi 1554.7 (1554.7)
46.( 00) Greg 1549.3 (1549.3)
47.( 00) Shotte 1546.7 (1546.7)
48.( 00) Kyrill 1525.0 (1525.0)
49.( 00) Neutrinos 1521.5 (1521.5)
50.( 00) Moshe 1520.0 (1520.0)
51.( 00) ILIOS 1512.2 (1512.2)
52.( 00) CAILLEACH_BHEUR 1463.4 (1463.4)
53.( 00) Toofan 1409.3 (1409.3)
54.( 00) Persistenz 1123.2 (1123.2) (r)
top of this page
 |
The continuous ranking:
(based on the weekends from 03.02.2012 til 18.05.2012)
Rank Name Points Average Part.
__________________________________________________________________________________
1.( 00) Hurricane 2431.8 (2623.9) 162.1 (174.9) 15/15
2.( 00) DWD-MOSMix(EZ+GME) 2403.1 (2577.1) 160.2 (171.8) 15/15 (a)
3.(+02) fresh 2400.4 (2574.2) 160.0 (171.6) 15/15
4.(+03) Sven/Titisee-Neustadt 2399.4 (2568.6) 160.0 (171.2) 15/15
5.(-02) Hochfirst 2397.1 (2576.0) 159.8 (171.7) 15/15
6.(-02) MOS-Mix 2395.0 (2575.2) 159.7 (171.7) 15/15 (m)
7.(-01) MOS-T 2390.8 (2572.3) 159.4 (171.5) 13/15 (a)
8.(+02) Moses 2389.7 (2562.3) 159.3 (170.8) 15/15 (m)
9.( 00) Petrus 2384.6 (2563.4) 159.0 (170.9) 15/15 (m)
10.(-02) Pfingstochse 2384.1 (2565.9) 158.9 (171.1) 15/15
11.( 00) EZ-MOS 2378.6 (2558.3) 158.6 (170.6) 15/15 (a)
12.(+01) meteomara 2377.1 (2549.9) 158.5 (170.0) 15/15
13.(-01) Neptun 2376.5 (2555.1) 158.4 (170.3) 15/15
14.( 00) Mammatus95 2365.8 (2546.2) 157.7 (169.7) 15/15
15.(+01) Martridini 2364.8 (2538.8) 157.7 (169.3) 12/15
16.(-01) rana_2002 2362.0 (2541.5) 157.5 (169.4) 15/15
17.( 00) Ms.Os 2359.5 (2532.3) 157.3 (168.8) 15/15 (a)
18.( 00) liebetruth 2355.8 (2525.1) 157.1 (168.3) 15/15
19.( 00) ww75 2349.1 (2518.4) 156.6 (167.9) 11/15
20.(+01) Meteomedia 2339.0 (2508.3) 155.9 (167.2) 11/15 (m)
21.(-01) Züberle 2335.1 (2515.5) 155.7 (167.7) 14/15 (m)
22.( 00) Himmelblau 2333.1 (2502.4) 155.5 (166.8) 12/15
23.( 00) iac_frogs 2311.9 (2481.2) 154.1 (165.4) 11/15
24.( 00) Graf 2297.2 (2466.5) 153.1 (164.4) 11/15
25.( 00) MeteoService-GFS-MOS 2287.2 (2460.4) 152.5 (164.0) 15/15 (a)
26.(+02) MM-MOS 2284.5 (2453.9) 152.3 (163.6) 11/15 (m)
27.( 00) SturmTief 2283.8 (2454.6) 152.3 (163.6) 9/15
28.(-02) GME-MOS 2283.6 (2456.2) 152.2 (163.7) 15/15 (a)
29.( 00) MM-GFS-MOS 2277.5 (2446.8) 151.8 (163.1) 11/15 (a)
30.( 00) MM-MOS-Mix 2256.0 (2425.3) 150.4 (161.7) 11/15 (a)
31.( 00) loddar 2253.8 (2423.1) 150.3 (161.5) 11/15
32.( 00) GERHARD 2250.4 (2421.1) 150.0 (161.4) 15/15 (a)
33.( 00) MeteoGroup 2245.5 (2418.0) 149.7 (161.2) 3/15 (m)
34.( 00) MM-UKMO-MOS 2239.8 (2409.1) 149.3 (160.6) 11/15 (a)
35.(+01) iac_students 2225.6 (2394.9) 148.4 (159.7) 6/15 (a)
36.(+01) Xynthia 2224.0 (2393.3) 148.3 (159.6) 9/15
37.(-02) Greg 2222.8 (2395.9) 148.2 (159.7) 5/15
38.( 00) No_Excuse 2215.9 (2385.3) 147.7 (159.0) 9/15
39.( 00) Schtuermi 2215.6 (2384.9) 147.7 (159.0) 9/15
40.( 00) MM-EZ-MOS 2214.9 (2384.2) 147.7 (158.9) 11/15 (a)
41.(+03) Echinacin 2204.9 (2369.8) 147.0 (158.0) 4/15 (a)
42.(-01) EmJay 2201.5 (2378.6) 146.8 (158.6) 4/15 (a)
43.( 00) elikopter 2201.0 (2370.3) 146.7 (158.0) 3/15
44.(+02) Bodennebel 2193.7 (2363.0) 146.2 (157.5) 2/15
45.(+02) sivana 2191.5 (2360.8) 146.1 (157.4) 9/15
46.(+02) WB 2189.3 (2358.6) 146.0 (157.2) 2/15
47.(+02) Enova 2188.8 (2356.6) 145.9 (157.1) 4/15 (a)
48.(-06) HELMUT 2188.0 (2371.4) 145.9 (158.1) 15/15 (a)
49.(-04) Shotte 2187.6 (2365.6) 145.8 (157.7) 6/15
50.( 00) MaBe-Leipzig 2175.2 (2344.5) 145.0 (156.3) 1/15
51.( 00) Georges_Abitbol 2173.5 (2342.8) 144.9 (156.2) 3/15
52.( 00) Lappi 2170.9 (2340.2) 144.7 (156.0) 1/15
53.(+01) Eugenia 2154.1 (2321.1) 143.6 (154.7) 4/15 (a)
54.(+02) duinoord 2146.9 (2312.2) 143.1 (154.1) 3/15
55.(+02) Kyrill 2141.2 (2310.5) 142.8 (154.0) 9/15
56.(-01) Egeria 2137.9 (2317.6) 142.5 (154.5) 4/15 (a)
57.(+01) Neutrinos 2137.7 (2307.0) 142.5 (153.8) 10/15
58.(+01) Moshe 2136.2 (2305.5) 142.4 (153.7) 1/15
59.(+01) ILIOS 2128.4 (2297.7) 141.9 (153.2) 8/15
60.(+01) CAILLEACH_BHEUR 2079.6 (2248.9) 138.6 (149.9) 9/15
61.(+01) Toofan 2025.6 (2194.8) 135.0 (146.3) 8/15
62.(+01) Persistenz 1542.9 (1695.6) 102.9 (113.0) 15/15 (r)
top of this page
|