|
Data and score sheets
Vienna Weather Forecasting Contest 18.05.2012
Scoring of the week | Season's round | Continuous ranking |
Scoretables | Submission
Weather observations and forecasts:
Saturday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Hohe_Warte
Schwechat
DWD-MOSMix(EZ+GME) 2 84 150 13 25 0 0 1015.2 21.6 7.7 6.8 -3.0
EZ-MOS 2 83 140 13 25 0 0 1015.3 21.6 8.1 6.5 -3.0
fleming 1 95 130 10 0 0 0 1015.0 23.0 7.0 5.5 -3.0
fresh 2 92 140 13 29 0 0 1015.2 22.8 7.6 7.0 -3.0
GERHARD 3 68 140 9 25 0 0 1015.7 20.2 6.9 7.6 -3.0
GME-MOS 2 78 150 13 25 0 0 1015.5 21.7 6.9 7.6 -3.0
HELMUT 2 85 140 10 25 0 0 1015.2 20.9 5.3 7.2 -3.0
Mammatus95 2 81 150 13 26 0 0 1015.4 21.7 7.9 6.6 -3.0
Martridini 2 84 140 14 25 0 0 1015.1 21.8 8.0 6.7 -3.0
meteochess 3 89 160 12 25 0 0 1016.3 22.8 5.9 8.6 -3.0
meteomara 0 86 130 12 26 0 0 1015.4 21.1 7.8 6.4 -3.0
MeteoService-GFS-MOS 3 73 140 12 27 0 0 1015.5 20.9 5.5 6.9 -3.0
MM-EZ-MOS 2 92 130 9 0 0 0 1014.9 22.7 10.7 7.2 -3.0
MM-GFS-MOS 2 75 120 9 0 0 0 1015.2 20.3 5.5 8.4 -3.0
MM-MOS 2 86 130 9 0 0 0 1015.1 22.0 8.8 7.6 -3.0
MM-MOS-Mix 2 82 120 10 0 0 0 1015.1 22.3 9.8 7.7 -3.0
MM-UKMO-MOS 2 90 130 10 0 0 0 1014.9 23.0 10.3 7.3 -3.0
Moses 2 88 140 12 27 0 0 1015.5 22.1 7.7 7.0 -3.0
MOS-Mix 2 80 140 13 26 0 0 1015.3 21.4 7.0 6.8 -3.0
MOS-T 2 99 150 14 25 0 0 1015.0 21.8 7.8 6.8 -3.0
Ms.Os 0 86 140 12 26 0 0 1015.0 21.6 7.8 6.7 -3.0
Neptun 2 88 140 13 27 0 0 1015.4 22.6 7.8 6.7 -3.0
nik 1 96 140 14 25 0 0 1015.4 22.7 7.3 6.1 -3.0
Persistenz 6 68 330 14 29 0 0 1020.6 14.1 6.9 0.2 -3.0
Petrus 2 85 140 12 26 0 0 1015.6 21.7 7.6 6.7 -3.0
Pfingstochse 2 92 150 13 30 0 0 1015.4 23.0 8.7 6.4 -3.0
rana_2002 2 91 140 13 28 0 0 1015.4 22.8 8.3 6.1 -3.0
UBIMET 1 96 140 12 0 0 0 1015.3 22.8 7.2 5.8 -3.0
Uwetter 3 85 140 12 25 0 0 1015.2 23.2 7.6 7.5 -3.0
Züberle 2 92 150 13 29 0 0 1015.5 22.9 8.5 6.3 -3.0
Sunday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Hohe_Warte x x x x x x x x x x x x
Schwechat x x x x x x x x x x x x
DWD-MOSMix(EZ+GME) 4 72 150 16 31 0 0 1009.6 25.1 11.4 11.4 -3.0
EZ-MOS 4 72 150 15 30 0 0 1009.7 25.0 11.6 11.2 -3.0
fleming 2 88 150 15 30 0 0 1009.2 27.5 12.5 11.5 -3.0
fresh 4 77 150 16 34 0 0 1009.0 25.3 11.2 11.8 -3.0
GERHARD 3 75 140 15 29 0 0 1010.4 23.5 10.4 11.2 0.5
GME-MOS 5 63 150 14 29 0 0 1008.2 24.8 11.0 11.6 3.2
HELMUT 2 71 150 15 35 0 0 1008.9 24.5 10.5 12.2 -3.0
Mammatus95 4 65 150 15 30 0 0 1009.4 25.2 11.1 11.3 -3.0
Martridini 4 72 150 15 31 0 0 1009.4 24.8 11.4 11.5 -3.0
meteochess 5 89 160 16 29 0 0 1010.4 25.9 9.3 13.5 -3.0
meteomara 1 81 140 15 32 0 0 1009.9 25.2 11.4 10.0 -3.0
MeteoService-GFS-MOS 4 70 150 16 31 0 0 1008.8 24.2 9.8 12.7 -3.0
MM-EZ-MOS 3 85 150 11 28 0 0 1009.0 25.7 14.0 11.4 -3.0
MM-GFS-MOS 3 75 140 12 30 0 0 1008.7 24.2 10.7 13.5 -3.0
MM-MOS 3 82 150 12 31 0 0 1009.0 25.6 12.8 12.4 -3.0
MM-MOS-Mix 3 76 140 12 29 0 0 1009.0 25.6 13.4 12.4 -3.0
MM-UKMO-MOS 3 85 150 13 34 0 0 1008.9 27.0 13.8 12.4 -3.0
Moses 3 84 150 15 31 0 0 1009.5 25.8 11.4 11.5 -3.0
MOS-Mix 4 71 150 16 31 0 0 1009.3 24.8 10.9 11.8 -3.0
MOS-T 4 99 150 16 30 0 0 1009.3 25.1 11.4 11.4 -3.0
Ms.Os 1 81 150 15 32 0 0 1009.5 25.6 11.9 11.3 -3.0
Neptun 4 71 150 16 32 0 0 1009.2 24.6 10.7 11.9 -3.0
nik 3 95 150 18 30 0 0 1009.3 25.7 12.0 11.1 -3.0
Persistenz 6 68 330 14 29 0 0 1020.6 14.1 6.9 0.2 -3.0
Petrus 3 79 150 15 31 0 0 1009.9 25.0 11.3 11.3 -3.0
Pfingstochse 3 85 160 16 34 0 0 1009.3 26.8 12.0 11.3 -3.0
rana_2002 3 83 150 15 33 0 0 1009.5 26.4 11.7 11.1 -3.0
UBIMET 3 92 150 17 30 0 0 1009.3 26.6 12.2 11.3 -3.0
Uwetter 5 87 160 16 29 0 0 1009.2 27.2 11.6 12.3 -3.0
Züberle 3 84 160 16 34 0 0 1009.5 26.6 11.8 11.2 -3.0
top of this page | season's round
 |
Scoring of the weekend (18.05.2012):
New weekend.
First data app. at saturday 6:30 UTC.
Pl. Name Points Day1 Day2 (s)
______________________________________________________
1. DWD-MOSMix(EZ+GME) 0.0 ( 0.0/ 0.0) (a)
1. EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. fleming 0.0 ( 0.0/ 0.0)
1. fresh 0.0 ( 0.0/ 0.0)
1. GERHARD 0.0 ( 0.0/ 0.0) (a)
1. GME-MOS 0.0 ( 0.0/ 0.0) (a)
1. HELMUT 0.0 ( 0.0/ 0.0) (a)
1. Mammatus95 0.0 ( 0.0/ 0.0)
1. Martridini 0.0 ( 0.0/ 0.0)
1. meteochess 0.0 ( 0.0/ 0.0)
1. meteomara 0.0 ( 0.0/ 0.0)
1. MeteoService-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-MOS 0.0 ( 0.0/ 0.0) (m)
1. MM-MOS-Mix 0.0 ( 0.0/ 0.0) (a)
1. MM-UKMO-MOS 0.0 ( 0.0/ 0.0) (a)
1. Moses 0.0 ( 0.0/ 0.0) (m)
1. MOS-Mix 0.0 ( 0.0/ 0.0) (m)
1. MOS-T 0.0 ( 0.0/ 0.0) (a)
1. Ms.Os 0.0 ( 0.0/ 0.0) (a)
1. Neptun 0.0 ( 0.0/ 0.0)
1. nik 0.0 ( 0.0/ 0.0)
1. Persistenz 0.0 ( 0.0/ 0.0) (r)
1. Petrus 0.0 ( 0.0/ 0.0) (m)
1. Pfingstochse 0.0 ( 0.0/ 0.0)
1. rana_2002 0.0 ( 0.0/ 0.0)
1. UBIMET 0.0 ( 0.0/ 0.0) (m)
1. Uwetter 0.0 ( 0.0/ 0.0)
1. Züberle 0.0 ( 0.0/ 0.0) (m)
The average score is: 0.0 Punkte.
Score for non-participants: 0.0 Punkte.
top of this page | continuous ranking
 |
The season's round (spring):
(based on the weekends from 02.03.2012 til 18.05.2012)
Rank Name Points
________________________________________________________
1.( 00) Moses 1831.0 (1831.0) (m)
2.( 00) Dietz 1824.7 (1824.7)
3.( 00) nik 1823.3 (1823.3)
4.( 00) Petrus 1821.1 (1821.1) (m)
5.( 00) MetVienna 1820.7 (1820.7) (m)
6.( 00) rana_2002 1819.9 (1819.9)
7.( 00) Pfingstochse 1818.4 (1818.4)
8.( 00) DWD-MOSMix(EZ+GME) 1815.1 (1815.1) (a)
9.( 00) Züberle 1814.3 (1814.3) (m)
10.( 00) Tjure 1812.1 (1812.1)
11.( 00) MOS-Mix 1808.8 (1808.8) (m)
12.( 00) UBIMET 1808.1 (1808.1) (m)
13.( 00) EZ-MOS 1807.6 (1807.6) (a)
14.( 00) Deutscher_Wetterdienst 1800.1 (1800.1) (m)
15.( 00) Neptun 1798.7 (1798.7)
16.( 00) Mammatus95 1795.2 (1795.2)
17.( 00) statical 1793.8 (1793.8)
18.( 00) fresh 1790.3 (1790.3)
19.( 00) Ms.Os 1789.1 (1789.1) (a)
20.( 00) fleming 1788.3 (1788.3)
21.( 00) Uwetter 1787.7 (1787.7)
22.( 00) MOS-T 1787.3 (1787.3) (a)
23.( 00) meteomara 1786.3 (1786.3)
24.( 00) MaBe-Leipzig 1764.7 (1764.7)
25.( 00) Martridini 1757.3 (1757.3)
26.( 00) Felix 1752.8 (1752.8)
27.( 00) MM-MOS-Mix 1744.6 (1744.6) (a)
28.( 00) Meteomax 1739.5 (1739.5)
29.( 00) HELMUT 1734.0 (1734.0) (a)
30.( 00) GME-MOS 1731.8 (1731.8) (a)
31.( 00) MM-MOS 1731.4 (1731.4) (m)
32.( 00) MeteoService-GFS-MOS 1726.8 (1726.8) (a)
33.( 00) MM-UKMO-MOS 1711.0 (1711.0) (a)
34.( 00) trajek 1706.0 (1706.0)
35.( 00) GERHARD 1695.6 (1695.6) (a)
36.( 00) MM-EZ-MOS 1694.4 (1694.4) (a)
37.( 00) Schneesturm 1691.1 (1691.1)
38.( 00) Shotte 1686.4 (1686.4)
39.( 00) meteochess 1686.4 (1686.4)
40.( 00) Greg 1679.2 (1679.2)
41.( 00) MM-GFS-MOS 1677.2 (1677.2) (a)
42.( 00) Echinopsis 1674.7 (1674.7)
43.( 00) owk 1672.3 (1672.3)
44.( 00) C_ma 1671.6 (1671.6)
45.( 00) Tuesday 1629.2 (1629.2)
46.( 00) Monday 1565.2 (1565.2)
47.( 00) Persistenz 0888.4 (0888.4) (r)
top of this page
 |
The continuous ranking:
(based on the weekends from 03.02.2012 til 18.05.2012)
Rank Name Points Average Part.
__________________________________________________________________________________
1.( 00) Moses 2549.4 (2731.5) 170.0 (182.1) 15/15 (m)
2.( 00) Petrus 2532.8 (2714.0) 168.9 (180.9) 15/15 (m)
3.( 00) Tjure 2511.4 (2696.0) 167.4 (179.7) 12/15
4.(+07) nik 2509.9 (2679.6) 167.3 (178.6) 13/15
5.(-01) fleming 2507.8 (2690.0) 167.2 (179.3) 15/15
6.(-01) EZ-MOS 2507.7 (2689.6) 167.2 (179.3) 15/15 (a)
7.(+02) Pfingstochse 2505.0 (2681.6) 167.0 (178.8) 15/15
8.(-01) rana_2002 2503.9 (2686.3) 166.9 (179.1) 15/15
9.(+05) Dietz 2503.2 (2672.9) 166.9 (178.2) 12/15
10.(-02) Züberle 2501.4 (2683.7) 166.8 (178.9) 15/15 (m)
11.(-05) Deutscher_Wetterdienst 2501.4 (2687.2) 166.8 (179.1) 13/15 (m)
12.(-02) DWD-MOSMix(EZ+GME) 2500.2 (2680.4) 166.7 (178.7) 15/15 (a)
13.(-01) MOS-Mix 2500.1 (2677.8) 166.7 (178.5) 15/15 (m)
14.(-01) Ms.Os 2490.7 (2674.2) 166.0 (178.3) 15/15 (a)
15.( 00) Neptun 2489.4 (2669.0) 166.0 (177.9) 15/15
16.(+04) MetVienna 2487.0 (2658.5) 165.8 (177.2) 11/15 (m)
17.(-01) fresh 2486.6 (2664.7) 165.8 (177.6) 15/15
18.(-02) MOS-T 2484.3 (2664.6) 165.6 (177.6) 13/15 (a)
19.(+02) Uwetter 2483.3 (2656.3) 165.6 (177.1) 15/15
20.(-02) Mammatus95 2480.1 (2660.3) 165.3 (177.4) 15/15
21.(+01) meteomara 2478.2 (2651.7) 165.2 (176.8) 15/15
22.(-03) MaBe-Leipzig 2473.6 (2659.4) 164.9 (177.3) 13/15
23.( 00) Meteomax 2460.6 (2644.1) 164.0 (176.3) 9/15
24.( 00) statical 2459.3 (2628.2) 164.0 (175.2) 11/15
25.( 00) UBIMET 2449.6 (2619.3) 163.3 (174.6) 10/15 (m)
26.( 00) Martridini 2428.3 (2609.1) 161.9 (173.9) 12/15
27.( 00) Felix 2418.5 (2588.2) 161.2 (172.5) 8/15
28.( 00) HELMUT 2410.2 (2576.1) 160.7 (171.7) 15/15 (a)
29.( 00) MeteoService-GFS-MOS 2399.5 (2573.1) 160.0 (171.5) 15/15 (a)
30.(+01) GERHARD 2388.5 (2564.1) 159.2 (170.9) 15/15 (a)
31.(+01) MM-MOS-Mix 2386.1 (2555.8) 159.1 (170.4) 11/15 (a)
32.(-02) Greg 2385.9 (2567.0) 159.1 (171.1) 5/15
33.(+01) MM-MOS 2372.9 (2542.5) 158.2 (169.5) 11/15 (m)
34.(-01) EmJay 2370.4 (2550.0) 158.0 (170.0) 4/15 (a)
35.( 00) Enova 2363.7 (2542.4) 157.6 (169.5) 4/15 (a)
36.( 00) GME-MOS 2357.8 (2535.1) 157.2 (169.0) 15/15 (a)
37.(+01) MM-UKMO-MOS 2352.5 (2522.2) 156.8 (168.1) 11/15 (a)
38.(-01) Echinacin 2351.3 (2527.4) 156.8 (168.5) 4/15 (a)
39.(+01) trajek 2347.5 (2517.2) 156.5 (167.8) 4/15
40.(+01) Egeria 2340.9 (2516.1) 156.1 (167.7) 4/15 (a)
41.(-02) MeteoGroup 2340.8 (2519.8) 156.1 (168.0) 3/15 (m)
42.( 00) MM-EZ-MOS 2335.9 (2505.6) 155.7 (167.0) 11/15 (a)
43.( 00) Schneesturm 2332.6 (2502.3) 155.5 (166.8) 2/15
44.( 00) Meteoclee 2332.0 (2501.7) 155.5 (166.8) 1/15
45.(+01) Shotte 2329.8 (2492.8) 155.3 (166.2) 6/15
46.(-01) meteochess 2327.9 (2497.6) 155.2 (166.5) 4/15
47.( 00) MM-GFS-MOS 2318.7 (2488.4) 154.6 (165.9) 11/15 (a)
48.( 00) Eugenia 2318.6 (2486.8) 154.6 (165.8) 4/15 (a)
49.( 00) Echinopsis 2316.9 (2486.6) 154.5 (165.8) 2/15
50.( 00) owk 2313.8 (2483.5) 154.3 (165.6) 1/15
51.( 00) C_ma 2313.1 (2482.8) 154.2 (165.5) 1/15
52.(+01) NAS 2292.4 (2462.1) 152.8 (164.1) 2/15
53.(+01) Tuesday 2270.8 (2451.8) 151.4 (163.5) 2/15
54.(+01) duinoord 2261.3 (2414.9) 150.8 (161.0) 3/15
55.(+01) Monday 2169.4 (2319.3) 144.6 (154.6) 7/15
56.(+01) Persistenz 1306.8 (1457.0) 087.1 (097.1) 15/15 (r)
top of this page
|