|
Data and score sheets
Leipzig Weather Forecasting Contest 18.05.2012
Scoring of the week | Season's round | Continuous ranking |
Scoretables | Submission
Weather observations and forecasts:
Saturday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Leipzig
Leipzig/Schkeuditz
Björn_Hannover 4 70 140 6 0 0 0 1013.4 22.9 8.2 9.8 -3.0
Daniel1 3 71 150 6 0 0 0 1013.6 23.4 8.5 12.3 -3.0
Deutscher_Wetterdienst 4 69 140 6 0 0 0 1013.4 23.5 8.5 9.9 -3.0
DWD-MOSMix(EZ+GME) 5 66 140 5 0 0 0 1012.4 22.6 8.5 8.3 -3.0
EZ-MOS 5 66 140 5 0 0 0 1012.5 22.8 8.1 8.3 -3.0
fresh 5 67 140 6 0 0 0 1013.0 23.3 9.2 9.2 -3.0
GERHARD 5 60 120 3 0 0 0 1013.9 23.1 7.9 10.3 -3.0
GME-MOS 5 62 120 6 0 0 0 1013.1 22.0 9.8 8.3 -3.0
HELMUT 5 38 100 4 0 0 0 1012.9 21.7 9.0 11.4 -3.0
Kaltlufttropfen 4 69 130 9 0 0 0 1012.7 22.7 7.7 8.1 -3.0
liebetruth 4 70 130 5 0 0 0 1012.7 22.6 8.2 10.6 -3.0
Mammatus95 5 63 140 5 0 0 0 1012.7 22.5 8.4 8.3 -3.0
Martridini 5 64 140 4 0 0 0 1012.4 22.7 8.4 8.1 -3.0
meteo84 5 65 140 5 0 0 0 1013.1 23.6 9.4 10.4 -3.0
meteomara 5 66 130 4 0 0 0 1012.3 24.4 8.2 10.1 -3.0
MeteoService-GFS-MOS 4 65 120 5 0 0 0 1013.3 22.0 8.1 11.2 -3.0
MM-EZ-MOS 6 63 150 5 0 0 0 1012.5 22.8 8.0 10.0 -3.0
MM-GFS-MOS 6 51 110 4 0 0 9 1013.9 21.3 8.2 12.4 -3.0
MM-MOS 6 57 130 5 0 0 0 1013.4 22.6 8.9 10.5 -3.0
MM-MOS-Mix 5 60 110 5 0 0 0 1013.3 23.6 9.1 9.8 -3.0
MM-UKMO-MOS 6 58 130 5 0 0 0 1013.4 23.7 10.4 9.0 -3.0
Moses 5 63 130 5 0 0 0 1013.0 23.8 8.4 8.9 -3.0
MOS-Mix 4 65 130 5 0 0 0 1012.7 22.4 8.4 9.3 -3.0
MOS-T 5 65 140 5 0 0 0 1012.6 22.9 8.5 8.4 -3.0
Ms.Os 4 78 130 4 0 0 0 1012.3 23.5 9.2 9.4 -3.0
Neptun 5 66 130 5 0 0 0 1012.9 23.0 8.9 8.9 -3.0
Persistenz 5 70 320 7 -1 0 0 1022.2 13.9 2.0 -1.1 -3.0
Petrus 5 64 130 5 0 0 0 1013.4 22.6 8.4 9.3 -3.0
Pfingstochse 5 66 130 6 0 0 0 1013.2 23.7 9.0 8.9 -3.0
rana_2002 5 64 120 5 0 0 0 1012.8 23.6 8.9 8.6 -3.0
Schneegewitter 4 70 140 6 0 0 0 1013.0 23.5 8.0 8.5 -3.0
WRF_em_Alex 3 62 140 7 0 0 8 1012.8 23.7 10.3 13.4 0.5
Züberle 5 65 130 6 0 0 0 1013.1 23.6 9.0 8.8 -3.0
Sunday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Leipzig x x x x x x x x x x x x
Leipzig/Schkeuditz x x x x x x x x x x x x
Björn_Hannover 3 83 110 8 0 0 0 1007.1 24.9 10.2 10.7 -3.0
Daniel1 2 85 110 10 0 0 0 1008.0 25.3 9.9 13.2 -3.0
Deutscher_Wetterdienst 3 87 110 9 0 0 0 1007.4 25.6 10.1 10.7 -3.0
DWD-MOSMix(EZ+GME) 3 85 110 8 0 0 0 1006.2 24.9 10.4 8.7 -3.0
EZ-MOS 3 87 100 8 0 0 0 1006.2 25.3 10.6 8.6 -3.0
fresh 6 66 100 8 0 0 0 1006.1 25.6 10.4 9.6 -3.0
GERHARD 3 81 110 7 0 0 0 1009.5 23.6 9.1 11.9 -3.0
GME-MOS 6 65 110 8 0 0 0 1003.6 23.3 10.3 9.2 1.2
HELMUT 4 75 100 9 27 0 0 1007.7 23.2 9.8 11.0 -3.0
Kaltlufttropfen 3 85 090 9 0 0 0 1006.6 25.5 9.9 9.9 -3.0
liebetruth 3 78 110 9 0 0 0 1007.0 24.2 9.6 11.2 -3.0
Mammatus95 3 82 100 8 0 0 0 1006.2 25.4 10.2 8.5 -3.0
Martridini 3 84 100 8 0 0 0 1006.4 25.1 10.4 8.8 -3.0
meteo84 3 85 100 9 0 0 0 1006.9 26.2 10.9 10.7 -3.0
meteomara 2 80 100 7 0 0 0 1006.1 25.4 10.4 10.5 -3.0
MeteoService-GFS-MOS 3 72 100 8 0 0 0 1007.9 23.8 8.4 10.9 -3.0
MM-EZ-MOS 3 85 090 8 0 0 0 1006.4 24.7 9.2 11.0 -3.0
MM-GFS-MOS 5 68 090 8 0 0 0 1008.5 21.8 9.0 12.1 -3.0
MM-MOS 4 80 090 8 0 0 0 1007.6 24.2 9.6 10.8 -3.0
MM-MOS-Mix 4 83 090 8 0 0 0 1007.2 25.1 9.6 10.0 -3.0
MM-UKMO-MOS 4 86 100 8 0 0 0 1007.6 26.2 10.6 9.3 -3.0
Moses 3 81 100 8 0 0 0 1007.2 25.2 9.8 9.7 -3.0
MOS-Mix 3 82 100 8 0 0 0 1006.8 24.5 9.7 9.4 -3.0
MOS-T 3 86 110 8 0 0 0 1006.3 25.0 10.4 8.7 -3.0
Ms.Os 1 84 100 7 0 0 0 1006.1 24.9 10.4 9.8 -3.0
Neptun 4 80 100 8 0 0 0 1006.4 25.3 10.5 9.5 -3.0
Persistenz 5 70 320 7 -1 0 0 1022.2 13.9 2.0 -1.1 -3.0
Petrus 3 80 100 8 0 0 0 1007.5 24.5 9.8 9.8 -3.0
Pfingstochse 3 87 100 8 0 0 0 1006.6 25.9 10.5 9.5 -3.0
rana_2002 3 85 110 8 0 0 0 1006.4 25.8 10.4 9.4 -3.0
Schneegewitter 3 90 110 8 0 0 0 1007.3 25.5 9.8 9.5 -3.0
WRF_em_Alex 6 56 130 11 0 0 9 1007.6 25.4 12.6 13.8 1.7
Züberle 3 86 110 8 0 0 0 1006.6 25.8 10.4 9.4 -3.0
top of this page | season's round
 |
Scoring of the weekend (18.05.2012):
New weekend.
First data app. at saturday 6:30 UTC.
Pl. Name Points Day1 Day2 (s)
______________________________________________________
1. Björn_Hannover 0.0 ( 0.0/ 0.0)
1. Daniel1 0.0 ( 0.0/ 0.0)
1. Deutscher_Wetterdienst 0.0 ( 0.0/ 0.0) (m)
1. DWD-MOSMix(EZ+GME) 0.0 ( 0.0/ 0.0) (a)
1. EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. fresh 0.0 ( 0.0/ 0.0)
1. GERHARD 0.0 ( 0.0/ 0.0) (a)
1. GME-MOS 0.0 ( 0.0/ 0.0) (a)
1. HELMUT 0.0 ( 0.0/ 0.0) (a)
1. Kaltlufttropfen 0.0 ( 0.0/ 0.0)
1. liebetruth 0.0 ( 0.0/ 0.0)
1. Mammatus95 0.0 ( 0.0/ 0.0)
1. Martridini 0.0 ( 0.0/ 0.0)
1. meteo84 0.0 ( 0.0/ 0.0)
1. meteomara 0.0 ( 0.0/ 0.0)
1. MeteoService-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-MOS 0.0 ( 0.0/ 0.0) (m)
1. MM-MOS-Mix 0.0 ( 0.0/ 0.0) (a)
1. MM-UKMO-MOS 0.0 ( 0.0/ 0.0) (a)
1. Moses 0.0 ( 0.0/ 0.0) (m)
1. MOS-Mix 0.0 ( 0.0/ 0.0) (m)
1. MOS-T 0.0 ( 0.0/ 0.0) (a)
1. Ms.Os 0.0 ( 0.0/ 0.0) (a)
1. Neptun 0.0 ( 0.0/ 0.0)
1. Persistenz 0.0 ( 0.0/ 0.0) (r)
1. Petrus 0.0 ( 0.0/ 0.0) (m)
1. Pfingstochse 0.0 ( 0.0/ 0.0)
1. rana_2002 0.0 ( 0.0/ 0.0)
1. Schneegewitter 0.0 ( 0.0/ 0.0)
1. WRF_em_Alex 0.0 ( 0.0/ 0.0)
1. Züberle 0.0 ( 0.0/ 0.0) (m)
The average score is: 0.0 Punkte.
Score for non-participants: 0.0 Punkte.
top of this page | continuous ranking
 |
The season's round (spring):
(based on the weekends from 02.03.2012 til 18.05.2012)
Rank Name Points
________________________________________________________
1.( 00) Pfingstochse 1762.2 (1762.2)
2.( 00) Moses 1761.2 (1761.2) (m)
3.( 00) meteo84 1761.0 (1761.0)
4.( 00) EZ-MOS 1760.9 (1760.9) (a)
5.( 00) Züberle 1760.5 (1760.5) (m)
6.( 00) DWD-MOSMix(EZ+GME) 1756.0 (1756.0) (a)
7.( 00) meteomara 1752.4 (1752.4)
8.( 00) Mammatus95 1752.0 (1752.0)
9.( 00) Björn_Hannover 1750.3 (1750.3)
10.( 00) Neptun 1749.1 (1749.1)
11.( 00) rana_2002 1748.9 (1748.9)
12.( 00) Deutscher_Wetterdienst 1745.6 (1745.6) (m)
13.( 00) Petrus 1738.9 (1738.9) (m)
14.( 00) MOS-Mix 1737.7 (1737.7) (m)
15.( 00) fresh 1730.0 (1730.0)
16.( 00) Martridini 1721.1 (1721.1)
17.( 00) Kaltlufttropfen 1720.5 (1720.5)
18.( 00) Ms.Os 1711.6 (1711.6) (a)
19.( 00) Schneegewitter 1709.0 (1709.0)
20.( 00) MOS-T 1707.2 (1707.2) (a)
21.( 00) liebetruth 1701.5 (1701.5)
22.( 00) MaBe-Leipzig 1692.7 (1692.7)
23.( 00) MM-MOS 1688.4 (1688.4) (m)
24.( 00) MM-EZ-MOS 1684.2 (1684.2) (a)
25.( 00) Schneehäuschen 1672.7 (1672.7)
26.( 00) MM-MOS-Mix 1671.2 (1671.2) (a)
27.( 00) Daniel1 1668.9 (1668.9)
28.( 00) MeteoService-GFS-MOS 1664.8 (1664.8) (a)
29.( 00) MM-UKMO-MOS 1652.8 (1652.8) (a)
30.( 00) NAS 1650.2 (1650.2)
31.( 00) GME-MOS 1641.9 (1641.9) (a)
32.( 00) HELMUT 1639.9 (1639.9) (a)
33.( 00) WRF_em_Alex 1626.6 (1626.6)
34.( 00) MM-GFS-MOS 1621.3 (1621.3) (a)
35.( 00) snowthom 1611.3 (1611.3)
36.( 00) GERHARD 1607.2 (1607.2) (a)
37.( 00) MarkusHH 1599.6 (1599.6)
38.( 00) daunbörst 1598.1 (1598.1)
39.( 00) Greg 1594.8 (1594.8)
40.( 00) Shotte 1590.9 (1590.9)
41.( 00) Lupine 1554.5 (1554.5)
42.( 00) Persistenz 0919.0 (0919.0) (r)
top of this page
 |
The continuous ranking:
(based on the weekends from 03.02.2012 til 18.05.2012)
Rank Name Points Average Part.
__________________________________________________________________________________
1.( 00) Moses 2460.4 (2643.4) 164.0 (176.2) 15/15 (m)
2.( 00) Pfingstochse 2446.6 (2631.8) 163.1 (175.5) 15/15
3.( 00) Züberle 2443.4 (2626.5) 162.9 (175.1) 15/15 (m)
4.(+02) meteo84 2442.5 (2623.9) 162.8 (174.9) 15/15
5.(-01) Neptun 2441.2 (2626.5) 162.8 (175.1) 15/15
6.(-01) Deutscher_Wetterdienst 2439.7 (2625.4) 162.6 (175.0) 15/15 (m)
7.( 00) EZ-MOS 2426.1 (2609.7) 161.7 (174.0) 15/15 (a)
8.( 00) Björn_Hannover 2422.1 (2608.8) 161.5 (173.9) 15/15
9.(+07) meteomara 2421.1 (2595.0) 161.4 (173.0) 15/15
10.(-01) DWD-MOSMix(EZ+GME) 2420.2 (2603.7) 161.3 (173.6) 15/15 (a)
11.( 00) MOS-Mix 2419.7 (2601.9) 161.3 (173.5) 15/15 (m)
12.(-02) fresh 2418.0 (2603.3) 161.2 (173.6) 15/15
13.(-01) Mammatus95 2415.7 (2601.7) 161.0 (173.4) 15/15
14.(-01) rana_2002 2415.3 (2598.8) 161.0 (173.3) 15/15
15.(-01) Petrus 2414.2 (2597.9) 160.9 (173.2) 15/15 (m)
16.(-01) liebetruth 2413.3 (2596.4) 160.9 (173.1) 15/15
17.(+01) MOS-T 2387.8 (2561.6) 159.2 (170.8) 13/15 (a)
18.(-01) Kaltlufttropfen 2383.9 (2567.2) 158.9 (171.2) 12/15
19.( 00) Schneehäuschen 2376.0 (2561.2) 158.4 (170.7) 9/15
20.( 00) Martridini 2375.0 (2557.8) 158.3 (170.5) 11/15
21.( 00) Schneegewitter 2371.0 (2553.5) 158.1 (170.2) 15/15
22.( 00) MaBe-Leipzig 2369.7 (2546.4) 158.0 (169.8) 12/15
23.( 00) Ms.Os 2347.8 (2515.4) 156.5 (167.7) 15/15 (a)
24.( 00) MeteoService-GFS-MOS 2319.3 (2500.9) 154.6 (166.7) 15/15 (a)
25.( 00) Daniel1 2317.5 (2493.2) 154.5 (166.2) 10/15
26.( 00) MM-MOS 2304.4 (2470.9) 153.6 (164.7) 11/15 (m)
27.( 00) MM-EZ-MOS 2300.2 (2466.7) 153.3 (164.4) 11/15 (a)
28.( 00) NAS 2288.7 (2460.5) 152.6 (164.0) 9/15
29.( 00) MM-MOS-Mix 2287.2 (2453.7) 152.5 (163.6) 11/15 (a)
30.( 00) GME-MOS 2275.7 (2439.0) 151.7 (162.6) 15/15 (a)
31.( 00) MM-UKMO-MOS 2268.8 (2435.2) 151.3 (162.3) 11/15 (a)
32.( 00) Anansis 2250.6 (2430.2) 150.0 (162.0) 4/15
33.(+01) Greg 2242.4 (2425.6) 149.5 (161.7) 5/15
34.(-01) HELMUT 2240.7 (2427.6) 149.4 (161.8) 15/15 (a)
35.( 00) MeteoGroup 2239.5 (2423.3) 149.3 (161.6) 3/15 (m)
36.(+03) MM-GFS-MOS 2237.3 (2403.8) 149.2 (160.3) 11/15 (a)
37.(+06) WRF_em_Alex 2231.8 (2384.1) 148.8 (158.9) 9/15
38.(-02) Egeria 2229.7 (2416.3) 148.6 (161.1) 4/15 (a)
39.(+02) snowthom 2227.3 (2393.8) 148.5 (159.6) 2/15
40.(-02) EmJay 2225.6 (2405.7) 148.4 (160.4) 4/15 (a)
41.(-01) Echinacin 2223.2 (2398.7) 148.2 (159.9) 4/15 (a)
42.(+02) GERHARD 2216.7 (2383.0) 147.8 (158.9) 15/15 (a)
43.(-06) MarkusHH 2216.1 (2406.1) 147.7 (160.4) 3/15
44.(+05) duinoord 2215.8 (2365.6) 147.7 (157.7) 3/15
45.( 00) wetter_kermit 2215.5 (2382.0) 147.7 (158.8) 2/15
46.( 00) Tina 2214.2 (2380.7) 147.6 (158.7) 2/15
47.( 00) daunbörst 2214.1 (2380.6) 147.6 (158.7) 5/15
48.( 00) Shotte 2209.3 (2372.5) 147.3 (158.2) 6/15
49.(-07) Enova 2207.1 (2387.6) 147.1 (159.2) 4/15 (a)
50.( 00) Lupine 2170.5 (2337.0) 144.7 (155.8) 3/15
51.( 00) Eugenia 2123.4 (2270.3) 141.6 (151.4) 4/15 (a)
52.( 00) Persistenz 1401.3 (1505.6) 093.4 (100.4) 15/15 (r)
top of this page
|