corner wetterturnier
Startseite
Anmeldung
Terminplan
Wetterdaten
Abgabeformular
Turnierübersicht
Wertungen
Archiv
Statistik
Das Forum
Die Mitspieler
Das Verfahren
Das Team
created by lutix
| Score sheets: | Berlin | Vienna | Zurich | Innsbruck | Leipzig | Rules and scoring | 19.05.2012, 03:21:31 UTC

Data and score sheets

Innsbruck Weather Forecasting Contest 18.05.2012

Scoring of the week | Season's round | Continuous ranking | Scoretables | Submission



Weather observations and forecasts:

Saturday:
Name                      N  Sd  dd  ff fx WvWn     PPP    TTm   TTn   TTd    RR
________________________________________________________________________________
Innsbruck-Kranebitten                                                           
Uni_Innsbruck                                                                   

Cb                        2  70  090  7 27  0 0  1007.5   25.0   6.5   7.5  -3.0
DWD-MOSMix(EZ+GME)        5  69  110  6 31  0 0  1010.0   24.8   7.0   7.8  -3.0
Exi                       4  75  140  7 29  0 0  1007.2   25.2   7.5   8.0  -3.0
EZ-MOS                    4  68  110  7 29  0 0  1010.0   24.4   7.0   7.8  -3.0
flor                      4  65  130  6 31  0 0  1010.0   24.4   7.0   7.8  -3.0
fresh                     5  56  120  8 32  0 0  1009.0   24.5   6.9   7.2  -3.0
Georg                     5  80  140  8 31  0 0  1007.7   25.0   6.7   7.8  -3.0
GERHARD                   4  73  120  5  0  0 0  1009.4   22.6   2.8   6.8  -3.0
Gisi                      3  86  260  6 27  0 0  1008.5   25.5   7.4   7.6  -3.0
GME-MOS                   5  59  120  7 32  0 0  1010.0   25.6   6.7   7.9  -3.0
HELMUT                    4  75  110  7 26  0 0  1008.1   24.1   7.5   7.0  -3.0
Kapritz                   2  75  100  7 27  0 0  1007.5   25.0   5.3   7.5  -3.0
LukasRtM                  4  60  110  7 30  0 0  1009.3   25.0   7.0   7.6  -3.0
Martridini                4  67  110  7 30  0 0  1010.1   24.4   7.2   7.7  -3.0
Meteoclee                 5  70  140  8 36  0 0  1008.0   24.8   9.7   7.5  -3.0
meteomara                 5  71  130 10 28  0 0  1009.0   24.9   6.8   7.1  -3.0
MeteoService-GFS-MOS      3  64  130  8 31  0 0  1010.0   23.1   6.2   6.7  -3.0
MM-EZ-MOS                 6  64  090  8 29  0 0  1006.8   24.0   8.3   8.6  -3.0
MM-GFS-MOS                3  75  100  6 27  0 0  1007.2   27.0   5.0   8.3  -3.0
MM-MOS                    5  67  100  8 30  0 0  1007.2   25.4   7.7   8.6  -3.0
MM-MOS-Mix                5  74  110  9 33  0 0  1007.3   24.8   7.4   8.7  -3.0
MM-UKMO-MOS               6  63  110 10 35  0 0  1007.2   25.3   9.7   8.9  -3.0
Moses                     5  78  140  7 30  0 0  1007.7   24.7   7.1   7.6  -3.0
MOS-Mix                   4  67  120  7 31  0 0  1010.0   24.2   6.7   7.4  -3.0
MOS-T                     5  68  110  6 30  0 0  1007.7   24.8   7.0   7.8  -3.0
Ms.Os                     5  71  130 10 28  0 0  1006.4   25.2   7.2   7.2  -3.0
Neptun                    4  66  120  8 30  0 0  1010.0   23.8   6.6   7.3  -3.0
nik                       4  74  140  7 30  0 0  1006.9   25.4   7.4   8.3  -3.0
Oberbayer                 4  87  170  8 30  0 0  1010.0   25.0   9.0   6.6  -3.0
Ossi                      4  87  170  8 30  0 0  1010.0   25.0   9.0   6.6  -3.0
Persistenz                2  67  260  3  0  0 0  1021.6   14.9   2.5   0.8  -3.0
Petrus                    4  71  130  7 30  0 0  1009.1   24.5   7.0   7.4  -3.0
Pfingstochse              5  72  110  8 34  0 0  1007.7   25.4   7.7   7.8  -3.0
rana_2002                 4  77  120  8 32  0 0  1009.0   25.0   7.3   7.4  -3.0
schneemanndl              5  73  170  8 30  0 0  1008.2   24.1   7.8   6.5  -3.0
tobibk                    4  77  140  8 31  0 0  1009.3   25.7   7.9   7.7  -3.0
UBIMET                    5  72  140  8 33  0 0  1007.5   25.1   8.6   7.9  -3.0
Uni-Innsbruck             4  77  150  7 29  0 0  1008.8   25.0   7.5   7.3  -3.0
WAV2                      3  78  140  7 29  0 0  1009.1   25.1   7.4   7.3  -3.0
Sunday:
Name                      N  Sd  dd  ff fx WvWn     PPP    TTm   TTn   TTd    RR
________________________________________________________________________________
Innsbruck-Kranebitten     x   x    x  x  x x x       x      x     x     x     x
Uni_Innsbruck             x   x    x  x  x x x       x      x     x     x     x

Cb                        7  50  150 14 40  0 0  1005.7   22.9   9.2   8.0   5.0
DWD-MOSMix(EZ+GME)        5  56  150 18 40  0 0  1005.0   23.9  10.1   7.9  -3.0
Exi                       5  60  140 16 43  0 0  1004.8   25.0  10.9   8.2  -3.0
EZ-MOS                    5  55  140 17 40  0 0  1005.0   24.4   9.5   8.0   5.7
flor                      5  53  150 18 40  0 0  1005.0   23.9  10.0   7.9   2.0
fresh                     5  45  140 17 42  0 8  1004.4   26.0  13.5   8.2   3.3
Georg                     6  60  150 14 41  0 0  1005.5   23.6  11.4   8.9   0.0
GERHARD                   4  68  140  5  0  0 0  1004.6   21.3  12.2   6.2  -3.0
Gisi                      3  68  180 14 35  0 0  1004.2   26.6   9.9   7.7  -3.0
GME-MOS                   6  39  130 12 32  0 0  1005.0   22.6  11.0   7.8   4.6
HELMUT                    4  68  150 10 31  0 0  1003.9   24.6   9.5   7.4  -3.0
Kapritz                   7  50  150 14 40  0 0  1005.5   22.4   9.5   8.0   6.0
LukasRtM                  5  40  160 16 39  0 0  1006.0   23.7  10.2   7.6   0.8
Martridini                5  54  140 18 40  0 0  1004.8   24.1  10.1   8.1   4.8
Meteoclee                 4  55  180 16 45  0 0  1004.5   24.3  12.9   7.9  -3.0
meteomara                 5  65  110 14 34  0 0  1006.3   23.1   8.4   7.4   2.3
MeteoService-GFS-MOS      5  49  150 14 38  0 0  1005.0   23.6  10.3   7.8   0.2
MM-EZ-MOS                 4  66  110 14 38  0 0  1003.9   25.3  10.8   7.9   0.5
MM-GFS-MOS                5  71  110 10 31  0 0  1004.1   26.6   9.1   8.4  -3.0
MM-MOS                    5  62  120 12 39  0 0  1004.3   25.9  10.6   8.8  -3.0
MM-MOS-Mix                5  67  110 13 38  0 0  1004.6   25.5  10.6   9.0   0.2
MM-UKMO-MOS               6  50  130 13 48  0 0  1004.7   25.7  12.0  10.0  -3.0
Moses                     5  59  170 11 39  0 0  1005.1   23.7  11.3   8.5   0.7
MOS-Mix                   5  53  150 17 39  0 0  1005.0   23.8  10.2   7.9   5.0
MOS-T                     5  56  150 18 38  0 0  1004.0   23.9  10.1   7.9   6.8
Ms.Os                     5  65  110 14 34  0 0  1004.8   23.4   8.9   7.6   2.3
Neptun                    5  52  140 16 39  0 0  1005.0   24.0  10.5   7.9   3.0
nik                       6  55  180 15 42  0 0  1004.3   24.5  11.0   8.3   0.0
Oberbayer                 5  65  170 18 45  0 0  1006.0   24.0  14.0   7.7  -3.0
Ossi                      5  65  170 18 45  0 0  1006.0   24.0  14.0   7.7  -3.0
Persistenz                2  67  260  3  0  0 0  1021.6   14.9   2.5   0.8  -3.0
Petrus                    5  59  150 14 39  0 0  1005.5   24.1  10.4   7.8   2.5
Pfingstochse              6  59  150 16 42  0 0  1003.9   26.4  10.7   8.4   3.0
rana_2002                 5  62  140 15 39  0 0  1005.0   25.8  10.4   8.0  -3.0
schneemanndl              4  68  150 16 40  0 0  1004.0   23.6  12.0   8.0   0.0
tobibk                    5  70  160 14 41  0 0  1004.6   27.2   8.5   7.9   0.2
UBIMET                    5  55  180 16 44  0 0  1004.5   24.4  11.9   8.1  -3.0
Uni-Innsbruck             5  61  160 16 41  0 0  1005.2   24.4  10.9   7.9   2.6
WAV2                      5  60  160 16 41  0 0  1005.4   24.4  10.7   7.8   3.3

top of this page | season's round




Scoring of the weekend (18.05.2012):

New weekend.
First data app. at saturday 6:30 UTC.

Pl. Name                       Points  Day1  Day2  (s)
______________________________________________________
  1. Cb                          0.0 (  0.0/  0.0)    
  1. DWD-MOSMix(EZ+GME)          0.0 (  0.0/  0.0) (a)
  1. Exi                         0.0 (  0.0/  0.0)    
  1. EZ-MOS                      0.0 (  0.0/  0.0) (a)
  1. flor                        0.0 (  0.0/  0.0)    
  1. fresh                       0.0 (  0.0/  0.0)    
  1. Georg                       0.0 (  0.0/  0.0)    
  1. GERHARD                     0.0 (  0.0/  0.0) (a)
  1. Gisi                        0.0 (  0.0/  0.0)    
  1. GME-MOS                     0.0 (  0.0/  0.0) (a)
  1. HELMUT                      0.0 (  0.0/  0.0) (a)
  1. Kapritz                     0.0 (  0.0/  0.0)    
  1. LukasRtM                    0.0 (  0.0/  0.0)    
  1. Martridini                  0.0 (  0.0/  0.0)    
  1. Meteoclee                   0.0 (  0.0/  0.0)    
  1. meteomara                   0.0 (  0.0/  0.0)    
  1. MeteoService-GFS-MOS        0.0 (  0.0/  0.0) (a)
  1. MM-EZ-MOS                   0.0 (  0.0/  0.0) (a)
  1. MM-GFS-MOS                  0.0 (  0.0/  0.0) (a)
  1. MM-MOS                      0.0 (  0.0/  0.0) (m)
  1. MM-MOS-Mix                  0.0 (  0.0/  0.0) (a)
  1. MM-UKMO-MOS                 0.0 (  0.0/  0.0) (a)
  1. Moses                       0.0 (  0.0/  0.0) (m)
  1. MOS-Mix                     0.0 (  0.0/  0.0) (m)
  1. MOS-T                       0.0 (  0.0/  0.0) (a)
  1. Ms.Os                       0.0 (  0.0/  0.0) (a)
  1. Neptun                      0.0 (  0.0/  0.0)    
  1. nik                         0.0 (  0.0/  0.0)    
  1. Oberbayer                   0.0 (  0.0/  0.0)    
  1. Ossi                        0.0 (  0.0/  0.0)    
  1. Persistenz                  0.0 (  0.0/  0.0) (r)
  1. Petrus                      0.0 (  0.0/  0.0) (m)
  1. Pfingstochse                0.0 (  0.0/  0.0)    
  1. rana_2002                   0.0 (  0.0/  0.0)    
  1. schneemanndl                0.0 (  0.0/  0.0)    
  1. tobibk                      0.0 (  0.0/  0.0)    
  1. UBIMET                      0.0 (  0.0/  0.0) (m)
  1. Uni-Innsbruck               0.0 (  0.0/  0.0) (m)
  1. WAV2                        0.0 (  0.0/  0.0) (m)

The average score is: 0.0 Punkte. Score for non-participants: 0.0 Punkte.

top of this page | continuous ranking




The season's round (spring):
(based on the weekends from 02.03.2012 til 18.05.2012)

Rank      Name                      Points         
________________________________________________________
  1.( 00) Georg                     1730.7 (1730.7)    
  2.( 00) Uni-Innsbruck             1698.7 (1698.7) (m)
  3.( 00) Moses                     1694.9 (1694.9) (m)
  4.( 00) WAV2                      1691.6 (1691.6) (m)
  5.( 00) nik                       1687.6 (1687.6)    
  6.( 00) Petrus                    1679.8 (1679.8) (m)
  7.( 00) Ossi                      1678.6 (1678.6)    
  8.( 00) rana_2002                 1673.4 (1673.4)    
  9.( 00) Meteomedia                1664.6 (1664.6) (m)
 10.( 00) Neptun                    1663.0 (1663.0)    
 11.( 00) Kapritz                   1660.3 (1660.3)    
 12.( 00) Cb                        1654.0 (1654.0)    
 13.( 00) Pfingstochse              1650.7 (1650.7)    
 14.( 00) Oberbayer                 1647.7 (1647.7)    
 15.( 00) Exi                       1641.8 (1641.8)    
 16.( 00) MOS-Mix                   1640.0 (1640.0) (m)
 17.( 00) EZ-MOS                    1639.0 (1639.0) (a)
 18.( 00) MM-MOS                    1638.0 (1638.0) (m)
 19.( 00) MM-MOS-Mix                1634.8 (1634.8) (a)
 20.( 00) LukasRtM                  1633.4 (1633.4)    
 20.( 00) tobibk                    1633.4 (1633.4)    
 22.( 00) schneemanndl              1630.1 (1630.1)    
 23.( 00) DWD-MOSMix(EZ+GME)        1629.6 (1629.6) (a)
 24.( 00) David                     1622.9 (1622.9)    
 25.( 00) MM-EZ-MOS                 1621.4 (1621.4) (a)
 26.( 00) Martridini                1618.0 (1618.0)    
 27.( 00) MeteoService-GFS-MOS      1617.9 (1617.9) (a)
 28.( 00) GME-MOS                   1615.4 (1615.4) (a)
 29.( 00) Hurricane                 1613.3 (1613.3)    
 29.( 00) Meteoclee                 1613.3 (1613.3)    
 31.( 00) fresh                     1611.8 (1611.8)    
 32.( 00) MOS-T                     1603.2 (1603.2) (a)
 33.( 00) arny                      1592.4 (1592.4)    
 34.( 00) MM-UKMO-MOS               1587.5 (1587.5) (a)
 35.( 00) Gisi                      1574.7 (1574.7)    
 36.( 00) Ms.Os                     1574.5 (1574.5) (a)
 37.( 00) UBIMET                    1574.0 (1574.0) (m)
 38.( 00) flor                      1571.8 (1571.8)    
 39.( 00) meteomara                 1558.5 (1558.5)    
 40.( 00) Pan                       1557.9 (1557.9)    
 41.( 00) MM-GFS-MOS                1533.8 (1533.8) (a)
 42.( 00) Felix                     1530.0 (1530.0)    
 42.( 00) Krachbummente             1530.0 (1530.0)    
 44.( 00) C_ma                      1524.3 (1524.3)    
 45.( 00) WRF_NAT                   1521.3 (1521.3)    
 46.( 00) HELMUT                    1520.2 (1520.2) (a)
 47.( 00) Hangi                     1514.8 (1514.8)    
 48.( 00) WB                        1513.9 (1513.9)    
 49.( 00) Greg                      1513.7 (1513.7)    
 50.( 00) fliegenschiss             1510.6 (1510.6)    
 51.( 00) meteochess                1509.2 (1509.2)    
 52.( 00) MartinSchwienbacher       1503.3 (1503.3)    
 53.( 00) schnecki                  1501.1 (1501.1)    
 54.( 00) matthias                  1500.0 (1500.0)    
 55.( 00) Vroni                     1498.8 (1498.8)    
 56.( 00) Shotte                    1494.0 (1494.0)    
 57.( 00) Floccus                   1488.8 (1488.8)    
 58.( 00) Herwig                    1485.5 (1485.5)    
 59.( 00) yama                      1479.4 (1479.4)    
 60.( 00) GERHARD                   1413.3 (1413.3) (a)
 61.( 00) martingap                 1393.0 (1393.0)    
 62.( 00) Persistenz                0968.1 (0968.1) (r)

top of this page




The continuous ranking:
(based on the weekends from 03.02.2012 til 18.05.2012)

Rank      Name                      Points             Average          Part.
__________________________________________________________________________________
  1.( 00) Georg                     2392.9 (2524.1)    159.5 (168.3)    15/15    
  2.( 00) Uni-Innsbruck             2375.7 (2503.7)    158.4 (166.9)    15/15 (m)
  3.( 00) Moses                     2366.5 (2502.1)    157.8 (166.8)    15/15 (m)
  4.( 00) Ossi                      2361.0 (2499.1)    157.4 (166.6)    15/15    
  5.( 00) WAV2                      2358.4 (2486.6)    157.2 (165.8)    15/15 (m)
  6.( 00) Petrus                    2338.8 (2475.2)    155.9 (165.0)    15/15 (m)
  7.( 00) nik                       2334.3 (2464.3)    155.6 (164.3)    15/15    
  8.(+04) Oberbayer                 2312.3 (2433.3)    154.2 (162.2)    15/15    
  9.( 00) Cb                        2311.8 (2444.0)    154.1 (162.9)    15/15    
 10.(-02) rana_2002                 2311.6 (2452.3)    154.1 (163.5)    15/15    
 11.(-01) Meteomedia                2307.6 (2440.0)    153.8 (162.7)    12/15 (m)
 12.(+01) Kapritz                   2298.2 (2429.3)    153.2 (162.0)    15/15    
 13.(-02) Neptun                    2296.9 (2436.1)    153.1 (162.4)    15/15    
 14.( 00) Pfingstochse              2292.3 (2423.1)    152.8 (161.5)    15/15    
 15.(+02) schneemanndl              2277.8 (2396.8)    151.8 (159.8)    14/15    
 16.( 00) MOS-Mix                   2272.1 (2397.7)    151.5 (159.8)    15/15 (m)
 17.(-02) MOS-T                     2269.7 (2405.1)    151.3 (160.3)    13/15 (a)
 18.( 00) DWD-MOSMix(EZ+GME)        2259.6 (2393.5)    150.6 (159.6)    15/15 (a)
 19.( 00) EZ-MOS                    2258.8 (2393.4)    150.6 (159.6)    15/15 (a)
 20.( 00) LukasRtM                  2258.2 (2392.1)    150.5 (159.5)    14/15    
 21.( 00) Martridini                2243.9 (2377.0)    149.6 (158.5)    11/15    
 22.( 00) fresh                     2234.0 (2370.7)    148.9 (158.0)    15/15    
 23.( 00) David                     2230.8 (2356.4)    148.7 (157.1)    14/15    
 24.(+04) GME-MOS                   2222.5 (2337.0)    148.2 (155.8)    15/15 (a)
 25.(+01) Exi                       2218.4 (2339.2)    147.9 (155.9)    10/15    
 26.(-02) Hurricane                 2216.8 (2341.6)    147.8 (156.1)    10/15    
 27.(+02) MM-MOS                    2214.6 (2335.4)    147.6 (155.7)    11/15 (m)
 28.(+02) MM-MOS-Mix                2211.4 (2332.2)    147.4 (155.5)    11/15 (a)
 29.(+03) tobibk                    2210.0 (2330.8)    147.3 (155.4)     9/15    
 30.(-03) MeteoService-GFS-MOS      2208.9 (2337.1)    147.3 (155.8)    15/15 (a)
 31.(+02) Meteoclee                 2198.7 (2319.5)    146.6 (154.6)    10/15    
 32.(-07) Ms.Os                     2198.5 (2339.6)    146.6 (156.0)    15/15 (a)
 33.(+01) MM-EZ-MOS                 2198.0 (2318.8)    146.5 (154.6)    11/15 (a)
 34.(+01) flor                      2192.2 (2315.6)    146.1 (154.4)    13/15    
 35.(-04) meteomara                 2186.0 (2331.0)    145.7 (155.4)    15/15    
 36.( 00) arny                      2182.4 (2309.2)    145.5 (153.9)     9/15    
 37.(+02) Krachbummente             2175.7 (2293.2)    145.0 (152.9)     8/15    
 38.(+02) Gisi                      2170.5 (2288.6)    144.7 (152.6)    10/15    
 39.(-01) Greg                      2164.6 (2302.0)    144.3 (153.5)     5/15    
 40.(+01) MM-UKMO-MOS               2164.1 (2284.9)    144.3 (152.3)    11/15 (a)
 41.(+04) UBIMET                    2150.6 (2271.4)    143.4 (151.4)     4/15 (m)
 42.(+02) Pan                       2147.9 (2274.8)    143.2 (151.7)     5/15    
 43.( 00) Enova                     2139.1 (2275.4)    142.6 (151.7)     4/15 (a)
 44.(-07) EmJay                     2138.8 (2302.8)    142.6 (153.5)     4/15 (a)
 45.(+01) Echinacin                 2135.6 (2263.5)    142.4 (150.9)     4/15 (a)
 46.(-04) MeteoGroup                2133.6 (2283.5)    142.2 (152.2)     3/15 (m)
 47.(+03) Felix                     2133.1 (2253.9)    142.2 (150.3)     3/15    
 48.(+01) HELMUT                    2130.4 (2255.9)    142.0 (150.4)    15/15 (a)
 49.(+04) Cornhusker                2119.8 (2241.9)    141.3 (149.5)     1/15    
 50.(+05) MM-GFS-MOS                2110.4 (2231.2)    140.7 (148.8)    11/15 (a)
 51.(-03) matthias                  2108.1 (2257.2)    140.5 (150.5)     3/15    
 52.( 00) fliegenschiss             2105.0 (2242.8)    140.3 (149.5)     3/15    
 53.(+04) ElSacko                   2103.2 (2227.5)    140.2 (148.5)     1/15    
 54.(-07) Eugenia                   2102.9 (2258.8)    140.2 (150.6)     4/15 (a)
 55.(+06) Flori88                   2102.7 (2223.5)    140.2 (148.2)     1/15    
 56.(+03) da_braune                 2101.7 (2224.3)    140.1 (148.3)     1/15    
 57.(+06) Eisprinzessin             2101.1 (2222.6)    140.1 (148.2)     2/15    
 58.( 00) WB                        2101.0 (2225.1)    140.1 (148.3)     2/15    
 59.(+05) C_ma                      2100.9 (2221.7)    140.1 (148.1)     2/15    
 60.(+07) WRF_NAT                   2097.9 (2218.7)    139.9 (147.9)     2/15    
 61.(-05) mr_x                      2096.7 (2227.9)    139.8 (148.5)     1/15    
 62.(-08) Landsat7                  2094.9 (2239.6)    139.7 (149.3)     1/15    
 63.(+07) eis                       2093.9 (2212.7)    139.6 (147.5)     2/15    
 64.(+07) Hangi                     2091.4 (2212.2)    139.4 (147.5)     2/15    
 65.(-14) Vroni                     2089.6 (2244.2)    139.3 (149.6)     5/15    
 66.(+15) Egeria                    2086.0 (2196.4)    139.1 (146.4)     4/15 (a)
 67.(+01) Nikosik                   2085.9 (2216.5)    139.1 (147.8)     2/15    
 68.(+06) meteochess                2085.8 (2206.6)    139.1 (147.1)     1/15    
 69.(-09) Hammer                    2084.9 (2223.6)    139.0 (148.2)     1/15    
 70.(+08) MartinSchwienbacher       2079.9 (2200.8)    138.7 (146.7)     1/15    
 71.(-05) Lerchengott               2077.2 (2220.1)    138.5 (148.0)     1/15    
 72.(+10) LiSee                     2075.4 (2196.2)    138.4 (146.4)     2/15    
 73.( 00) schnecki                  2073.7 (2208.0)    138.2 (147.2)     3/15    
 74.(-05) Herwig                    2070.9 (2213.7)    138.1 (147.6)     7/15    
 75.(-01) Esme_Wetterwachs          2070.2 (2206.6)    138.0 (147.1)     1/15    
 76.(-14) Robi_G                    2069.3 (2223.4)    138.0 (148.2)     1/15    
 77.(-01) Shotte                    2066.7 (2205.0)    137.8 (147.0)     6/15    
 78.(+07) Floccus                   2065.4 (2186.2)    137.7 (145.7)     4/15    
 79.(+04) antonia                   2062.9 (2191.7)    137.5 (146.1)     2/15    
 80.( 00) vision                    2062.4 (2198.3)    137.5 (146.6)     3/15    
 81.(-02) ginakapritz               2061.8 (2199.4)    137.5 (146.6)     3/15    
 82.(+02) yama                      2056.0 (2186.5)    137.1 (145.8)     1/15    
 83.(+03) duinoord                  2052.4 (2173.8)    136.8 (144.9)     3/15    
 84.(+04) martingap                 1988.1 (2131.3)    132.5 (142.1)    14/15    
 85.(+04) GERHARD                   1971.5 (2068.7)    131.4 (137.9)    15/15 (a)
 86.(+04) Persistenz                1363.4 (1431.5)    090.9 (095.4)    15/15 (r)

top of this page

wetterturnier.de

Kontakt zu den Turnierleitungen















current weather BERLIN:

768 x 576, 150dpi, 80KByte

current weather VIENNA:

Cam Wien

current weather ZURICH:

Cam Zuerich

current weather INNSBRUCK:

Cam Innsbruck

current weather LEIPZIG:

Cam Leipzig

trans