|
Data and score sheets
Berlin Weather Forecasting Contest 18.05.2012
Scoring of the week | Season's round | Continuous ranking |
Scoretables | Submission
Weather observations and forecasts:
Saturday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Tegel
Schönefeld
AlvanEx 0 85 170 7 0 0 0 1015.2 23.6 8.8 9.7 -3.0
Björn_Hannover 4 75 150 8 0 0 0 1013.7 22.8 8.9 8.0 -3.0
DahlemOBSer 4 70 150 7 0 0 0 1013.8 23.0 8.5 7.0 -3.0
Daniel1 2 75 160 6 0 0 0 1014.0 23.3 8.2 11.0 -3.0
Deutscher_Wetterdienst 4 74 160 7 0 0 0 1014.0 23.3 8.5 8.2 -3.0
Dustin_Karlshorst 4 73 140 9 0 0 0 1013.6 23.6 9.3 8.9 -3.0
DWD-MOSMix(EZ+GME) 4 70 150 7 0 0 0 1013.5 22.5 9.0 6.5 -3.0
EZ-MOS 4 72 150 7 0 0 0 1013.6 22.7 8.8 6.3 -3.0
FrankS 4 75 150 7 0 0 0 1013.6 22.6 9.7 9.5 -3.0
fresh 5 72 160 8 0 0 0 1013.9 23.8 8.8 7.2 -3.0
FU-Studenten 3 70 160 7 0 0 0 1014.0 23.0 8.8 7.2 -3.0
Georg 4 80 150 6 0 0 0 1013.8 23.9 8.5 7.0 -3.0
GERHARD 3 70 160 6 0 0 0 1014.5 22.7 7.8 9.4 -3.0
GHOSTofTEMPELHOF 4 66 150 7 0 0 0 1013.3 22.2 8.8 7.7 -3.0
GME-MOS 4 63 140 7 0 0 0 1014.4 21.8 9.7 6.6 -3.0
HELMUT 2 73 140 7 0 0 0 1014.4 22.6 7.1 8.5 -3.0
Hochfirst 4 65 150 7 0 0 0 1014.0 22.5 9.0 6.5 -3.0
igor 2 70 140 6 0 0 0 1013.6 22.7 9.9 8.0 -3.0
Kaltlufttropfen 3 77 130 9 0 0 0 1013.7 22.7 8.8 7.7 -3.0
Krummel 3 73 150 7 0 0 0 1013.7 22.5 8.7 7.0 -3.0
liebetruth 3 75 140 7 0 0 0 1013.6 23.0 8.8 7.5 -3.0
LukasRtM 4 70 150 7 0 0 0 1013.6 22.7 8.9 6.5 -3.0
Mammatus95 4 59 150 7 0 0 0 1013.7 22.6 8.1 6.1 -3.0
Martridini 4 71 150 8 0 0 0 1013.4 22.6 8.8 6.4 -3.0
meteomara 5 50 170 6 0 0 0 1013.8 24.3 8.1 8.4 -3.0
MeteoService-GFS-MOS 3 74 150 8 0 0 0 1013.9 21.8 7.9 8.0 -3.0
Michi23 4 75 150 8 0 0 0 1013.7 23.0 9.0 7.1 -3.0
MM-EZ-MOS 5 62 150 7 0 0 0 1013.6 22.3 9.3 8.4 -3.0
MM-GFS-MOS 4 61 140 7 0 0 0 1014.4 22.3 7.4 8.0 -3.0
MM-MOS 5 58 150 7 0 0 0 1014.2 23.1 8.5 7.8 -3.0
MM-MOS-Mix 5 60 150 7 0 0 0 1014.0 23.4 8.5 8.2 -3.0
MM-UKMO-MOS 6 52 150 7 0 0 0 1014.3 24.6 8.9 7.1 -3.0
Moses 4 73 150 7 0 0 0 1014.0 23.6 8.3 7.8 -3.0
MOS-Mix 4 72 150 7 0 0 0 1013.7 22.3 8.6 7.0 -3.0
MOS-T 4 70 150 7 0 0 0 1013.7 22.8 9.0 6.5 -3.0
MrPiekut 2 74 160 6 0 0 0 1014.0 23.6 8.4 7.2 -3.0
Ms.Os 3 78 170 6 0 0 0 1013.5 23.8 8.4 7.6 -3.0
Neptun 4 74 150 8 0 0 0 1013.7 23.6 8.5 7.1 -3.0
nik 4 72 150 6 0 0 0 1013.7 22.9 8.9 8.0 -3.0
owk 4 70 150 7 0 0 0 1013.5 23.6 8.4 7.3 -3.0
Persistenz 5 50 290 13 25 8 8 1020.8 13.4 2.8 0.5 0.0
Petrus 4 70 150 7 0 0 0 1014.1 22.8 8.5 7.5 -3.0
Pfingstochse 4 69 160 7 0 0 0 1013.5 23.6 8.6 7.2 -3.0
rana_2002 4 66 150 7 0 0 0 1013.7 23.5 8.3 7.0 -3.0
Robert85 4 69 140 7 0 0 0 1013.7 23.0 8.8 7.0 -3.0
Schneegewitter 4 75 150 8 0 0 0 1014.3 23.5 8.0 7.5 -3.0
snowthom 4 75 150 7 0 6 0 1013.5 24.0 9.0 6.5 0.0
Sven/Titisee-Neustadt 4 69 140 8 0 0 0 1013.7 22.7 8.7 6.8 -3.0
WB 3 80 150 7 0 0 0 1014.0 23.0 8.0 8.0 -3.0
Weathercow 3 68 160 7 0 0 0 1014.6 22.2 8.5 7.5 -3.0
Weatherdevil 4 70 150 7 0 0 0 1014.2 22.5 8.5 6.7 -3.0
xkcd 1 59 150 6 0 0 0 1014.7 24.3 8.4 10.9 -3.0
Züberle 4 68 160 7 0 0 0 1013.7 23.5 8.5 7.1 -3.0
ZENO 3 67 160 7 0 0 0 1014.1 23.5 8.9 7.4 -3.0
Sunday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Tegel x x x x x x x x x x x x
Schönefeld x x x x x x x x x x x x
AlvanEx 1 81 120 10 0 0 0 1011.7 25.3 12.0 10.4 -3.0
Björn_Hannover 3 86 120 10 0 0 0 1009.0 26.2 11.4 9.8 -3.0
DahlemOBSer 3 85 120 11 0 0 0 1008.3 26.4 11.9 8.7 -3.0
Daniel1 2 85 110 10 0 0 0 1009.7 25.4 10.5 12.0 -3.0
Deutscher_Wetterdienst 3 85 120 11 0 0 0 1009.1 26.1 11.6 9.5 -3.0
Dustin_Karlshorst 3 69 110 16 0 0 0 1007.3 27.9 12.6 10.1 -3.0
DWD-MOSMix(EZ+GME) 3 86 120 11 0 0 0 1008.2 26.5 12.2 8.3 -3.0
EZ-MOS 3 86 120 11 0 0 0 1008.2 26.6 12.3 8.1 -3.0
FrankS 3 86 120 11 0 0 0 1007.5 25.9 12.3 12.5 -3.0
fresh 4 80 110 12 0 0 0 1008.9 26.5 12.0 9.4 -3.0
FU-Studenten 3 85 120 11 0 0 0 1008.7 26.3 11.5 8.9 -3.0
Georg 4 87 120 14 0 0 0 1008.5 26.8 11.0 7.4 -3.0
GERHARD 4 84 110 10 0 0 9 1012.1 24.6 11.5 9.4 0.5
GHOSTofTEMPELHOF 3 88 120 11 0 0 0 1008.8 25.7 11.1 8.8 0.0
GME-MOS 4 66 110 12 0 0 0 1006.0 25.6 11.8 9.0 1.1
HELMUT 2 79 120 11 27 0 0 1009.9 24.9 11.6 9.6 -3.0
Hochfirst 4 75 110 11 0 0 0 1009.5 26.0 12.0 9.0 -3.0
igor 2 80 100 11 0 0 0 1008.1 25.8 11.5 9.5 -3.0
Kaltlufttropfen 3 88 110 13 0 0 0 1008.8 26.6 11.1 8.8 -3.0
Krummel 3 85 120 11 0 0 0 1008.7 26.3 12.0 8.5 -3.0
liebetruth 3 75 120 11 0 0 0 1008.8 25.7 11.2 9.8 -3.0
LukasRtM 3 85 120 10 0 0 0 1008.2 26.3 12.0 8.4 -3.0
Mammatus95 3 80 120 11 0 0 0 1008.8 25.1 11.4 8.2 -3.0
Martridini 3 84 120 11 0 0 0 1008.1 26.4 12.1 8.1 -3.0
meteomara 3 75 120 10 0 0 0 1008.4 26.2 11.6 9.9 -3.0
MeteoService-GFS-MOS 3 83 120 11 0 0 0 1009.6 25.5 10.4 9.4 -3.0
Michi23 3 80 120 11 0 0 0 1009.0 26.0 12.0 8.7 -3.0
MM-EZ-MOS 5 79 110 10 0 0 0 1008.2 25.3 12.1 9.1 -3.0
MM-GFS-MOS 4 74 110 11 0 0 0 1010.4 25.2 10.4 8.9 -3.0
MM-MOS 4 79 110 11 0 0 0 1009.5 25.8 11.8 8.6 -3.0
MM-MOS-Mix 5 78 110 11 0 0 0 1009.0 25.6 11.5 8.8 -3.0
MM-UKMO-MOS 3 83 110 12 0 0 0 1009.5 27.0 12.9 7.9 -3.0
Moses 3 83 120 11 0 0 0 1008.8 26.3 11.5 8.4 -3.0
MOS-Mix 3 85 120 11 0 0 0 1008.7 26.2 11.6 8.7 -3.0
MOS-T 3 87 120 11 0 0 0 1008.3 26.5 12.3 8.3 -3.0
MrPiekut 1 85 110 11 0 0 0 1008.5 27.3 11.4 7.8 -3.0
Ms.Os 3 78 120 10 0 0 0 1008.2 25.8 11.8 9.1 -3.0
Neptun 3 86 120 11 0 0 0 1009.0 26.1 11.7 9.1 -3.0
nik 3 85 120 12 0 0 0 1008.5 26.0 11.6 8.7 -3.0
owk 4 87 110 11 0 0 0 1008.3 26.2 11.1 9.2 -3.0
Persistenz 5 50 290 13 25 8 8 1020.8 13.4 2.8 0.5 0.0
Petrus 3 82 120 11 0 0 0 1009.1 25.8 11.5 9.0 -3.0
Pfingstochse 3 86 110 11 0 0 0 1007.6 26.8 12.0 9.0 -3.0
rana_2002 3 85 120 10 0 0 0 1007.8 26.6 11.8 8.9 -3.0
Robert85 3 86 110 12 0 0 0 1008.5 26.4 11.6 9.3 -3.0
Schneegewitter 2 90 120 13 0 0 0 1009.8 26.3 12.0 8.5 -3.0
snowthom 3 86 120 11 0 0 0 1008.0 26.5 12.0 8.3 0.0
Sven/Titisee-Neustadt 3 86 120 11 0 0 0 1008.8 26.8 11.8 8.9 -3.0
WB 3 80 120 11 0 0 0 1009.0 26.0 10.0 9.0 -3.0
Weathercow 3 82 120 11 0 0 0 1008.2 26.4 12.0 9.4 -3.0
Weatherdevil 3 85 120 11 0 0 0 1008.7 26.3 12.1 8.6 -3.0
xkcd 1 77 110 9 25 0 0 1008.8 25.2 12.2 13.1 -3.0
Züberle 3 86 120 11 0 0 0 1007.8 26.7 11.9 9.0 -3.0
ZENO 3 84 120 11 0 0 0 1008.6 26.4 11.1 9.3 -3.0
top of this page | season's round
 |
Scoring of the weekend (18.05.2012):
New weekend.
First data app. at saturday 6:30 UTC.
Pl. Name Points Day1 Day2 (s)
______________________________________________________
1. AlvanEx 0.0 ( 0.0/ 0.0)
1. Björn_Hannover 0.0 ( 0.0/ 0.0)
1. DahlemOBSer 0.0 ( 0.0/ 0.0) (m)
1. Daniel1 0.0 ( 0.0/ 0.0)
1. Deutscher_Wetterdienst 0.0 ( 0.0/ 0.0) (m)
1. Dustin_Karlshorst 0.0 ( 0.0/ 0.0)
1. DWD-MOSMix(EZ+GME) 0.0 ( 0.0/ 0.0) (a)
1. EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. FrankS 0.0 ( 0.0/ 0.0)
1. fresh 0.0 ( 0.0/ 0.0)
1. FU-Studenten 0.0 ( 0.0/ 0.0) (m)
1. Georg 0.0 ( 0.0/ 0.0)
1. GERHARD 0.0 ( 0.0/ 0.0) (a)
1. GHOSTofTEMPELHOF 0.0 ( 0.0/ 0.0)
1. GME-MOS 0.0 ( 0.0/ 0.0) (a)
1. HELMUT 0.0 ( 0.0/ 0.0) (a)
1. Hochfirst 0.0 ( 0.0/ 0.0)
1. igor 0.0 ( 0.0/ 0.0)
1. Kaltlufttropfen 0.0 ( 0.0/ 0.0)
1. Krummel 0.0 ( 0.0/ 0.0)
1. liebetruth 0.0 ( 0.0/ 0.0)
1. LukasRtM 0.0 ( 0.0/ 0.0)
1. Mammatus95 0.0 ( 0.0/ 0.0)
1. Martridini 0.0 ( 0.0/ 0.0)
1. meteomara 0.0 ( 0.0/ 0.0)
1. MeteoService-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. Michi23 0.0 ( 0.0/ 0.0)
1. MM-EZ-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-GFS-MOS 0.0 ( 0.0/ 0.0) (a)
1. MM-MOS 0.0 ( 0.0/ 0.0) (m)
1. MM-MOS-Mix 0.0 ( 0.0/ 0.0) (a)
1. MM-UKMO-MOS 0.0 ( 0.0/ 0.0) (a)
1. Moses 0.0 ( 0.0/ 0.0) (m)
1. MOS-Mix 0.0 ( 0.0/ 0.0) (m)
1. MOS-T 0.0 ( 0.0/ 0.0) (a)
1. MrPiekut 0.0 ( 0.0/ 0.0)
1. Ms.Os 0.0 ( 0.0/ 0.0) (a)
1. Neptun 0.0 ( 0.0/ 0.0)
1. nik 0.0 ( 0.0/ 0.0)
1. owk 0.0 ( 0.0/ 0.0)
1. Persistenz 0.0 ( 0.0/ 0.0) (r)
1. Petrus 0.0 ( 0.0/ 0.0) (m)
1. Pfingstochse 0.0 ( 0.0/ 0.0)
1. rana_2002 0.0 ( 0.0/ 0.0)
1. Robert85 0.0 ( 0.0/ 0.0)
1. Schneegewitter 0.0 ( 0.0/ 0.0)
1. snowthom 0.0 ( 0.0/ 0.0)
1. Sven/Titisee-Neustadt 0.0 ( 0.0/ 0.0)
1. WB 0.0 ( 0.0/ 0.0)
1. Weathercow 0.0 ( 0.0/ 0.0)
1. Weatherdevil 0.0 ( 0.0/ 0.0)
1. xkcd 0.0 ( 0.0/ 0.0)
1. Züberle 0.0 ( 0.0/ 0.0) (m)
1. ZENO 0.0 ( 0.0/ 0.0)
The average score is: 0.0 Punkte.
Score for non-participants: 0.0 Punkte.
top of this page | continuous ranking
 |
The season's round (spring):
(based on the weekends from 02.03.2012 til 18.05.2012)
Rank Name Points
________________________________________________________
1.( 00) nik 1756.5 (1756.5)
2.( 00) Georg 1752.8 (1752.8)
3.( 00) Moses 1730.5 (1730.5) (m)
4.( 00) Schneegewitter 1729.6 (1729.6)
5.( 00) Pfingstochse 1722.6 (1722.6)
6.( 00) Petrus 1720.9 (1720.9) (m)
7.( 00) snowthom 1715.3 (1715.3)
8.( 00) Deutscher_Wetterdienst 1712.1 (1712.1) (m)
9.( 00) Robert85 1708.9 (1708.9)
10.( 00) DWD-MOSMix(EZ+GME) 1708.8 (1708.8) (a)
11.( 00) MOS-Mix 1708.7 (1708.7) (m)
12.( 00) Neptun 1708.5 (1708.5)
13.( 00) FU-Studenten 1707.7 (1707.7) (m)
14.( 00) Michi23 1707.5 (1707.5)
15.( 00) meteomara 1707.0 (1707.0)
16.( 00) EZ-MOS 1705.5 (1705.5) (a)
17.( 00) DahlemOBSer 1703.7 (1703.7) (m)
18.( 00) Björn_Hannover 1698.6 (1698.6)
19.( 00) Sven/Titisee-Neustadt 1695.8 (1695.8)
19.( 00) Züberle 1695.8 (1695.8) (m)
21.( 00) Hochfirst 1695.7 (1695.7)
22.( 00) Ms.Os 1692.4 (1692.4) (a)
23.( 00) Krummel 1690.7 (1690.7)
24.( 00) MrPiekut 1689.3 (1689.3)
25.( 00) LukasRtM 1686.9 (1686.9)
26.( 00) FrankS 1686.2 (1686.2)
27.( 00) rana_2002 1685.7 (1685.7)
28.( 00) Meteomedia 1684.4 (1684.4) (m)
29.( 00) fresh 1682.4 (1682.4)
30.( 00) Mammatus95 1681.0 (1681.0)
31.( 00) Frosch410 1680.2 (1680.2)
32.( 00) Kaltlufttropfen 1680.0 (1680.0)
33.( 00) liebetruth 1677.0 (1677.0)
34.( 00) Nikosik 1675.9 (1675.9)
35.( 00) MOS-T 1674.7 (1674.7) (a)
36.( 00) Dustin_Karlshorst 1670.9 (1670.9)
37.( 00) Stephan 1667.6 (1667.6)
38.( 00) Martridini 1666.2 (1666.2)
39.( 00) MaBe-Leipzig 1666.0 (1666.0)
40.( 00) ZENO 1662.2 (1662.2)
41.( 00) Heiko 1662.1 (1662.1)
42.( 00) MM-MOS-Mix 1657.2 (1657.2) (a)
43.( 00) MeteoService-GFS-MOS 1654.9 (1654.9) (a)
44.( 00) AlvanEx 1651.3 (1651.3)
44.( 00) WB 1651.3 (1651.3)
46.( 00) SturmTief 1650.1 (1650.1)
47.( 00) Schneehäuschen 1647.4 (1647.4)
48.( 00) GHOSTofTEMPELHOF 1645.1 (1645.1)
49.( 00) Weathercow 1644.7 (1644.7)
50.( 00) Äxel 1640.9 (1640.9)
51.( 00) MM-MOS 1633.5 (1633.5) (m)
52.( 00) owk 1626.2 (1626.2)
53.( 00) MM-EZ-MOS 1624.8 (1624.8) (a)
54.( 00) Daniel1 1620.2 (1620.2)
55.( 00) Uwetter 1619.8 (1619.8)
56.( 00) Robsen 1617.5 (1617.5)
57.( 00) MM-GFS-MOS 1613.9 (1613.9) (a)
58.( 00) igor 1613.1 (1613.1)
59.( 00) Weatherdevil 1611.9 (1611.9)
60.( 00) GME-MOS 1610.9 (1610.9) (a)
61.( 00) MM-UKMO-MOS 1608.7 (1608.7) (a)
62.( 00) kappaalpha 1604.4 (1604.4)
63.( 00) GERHARD 1600.4 (1600.4) (a)
64.( 00) Greg 1599.6 (1599.6)
65.( 00) Andreas 1599.3 (1599.3)
66.( 00) xkcd 1598.7 (1598.7)
67.( 00) Lisa 1597.7 (1597.7)
68.( 00) BernieMuc 1593.7 (1593.7)
69.( 00) MarkusHH 1592.5 (1592.5)
70.( 00) Haasen 1591.8 (1591.8)
71.( 00) Herold 1591.3 (1591.3)
72.( 00) dorkus_malorkus 1591.0 (1591.0)
73.( 00) NAS 1586.6 (1586.6)
74.( 00) Mailüfterl 1585.1 (1585.1)
75.( 00) kentos 1584.7 (1584.7)
76.( 00) Lupine 1583.6 (1583.6)
77.( 00) ruhrpottler 1583.3 (1583.3)
78.( 00) turtle 1583.2 (1583.2)
79.( 00) Shotte 1573.3 (1573.3)
80.( 00) HELMUT 1571.0 (1571.0) (a)
81.( 00) Matzel 1515.6 (1515.6)
82.( 00) Persistenz 0809.0 (0809.0) (r)
top of this page
 |
The continuous ranking:
(based on the weekends from 03.02.2012 til 18.05.2012)
Rank Name Points Average Part.
__________________________________________________________________________________
1.( 00) Georg 2438.8 (2629.4) 162.6 (175.3) 15/15
2.( 00) nik 2396.3 (2582.3) 159.8 (172.2) 15/15
3.( 00) Pfingstochse 2377.1 (2561.7) 158.5 (170.8) 15/15
4.( 00) Moses 2370.7 (2547.7) 158.0 (169.8) 15/15 (m)
5.( 00) Schneegewitter 2367.2 (2539.7) 157.8 (169.3) 15/15
6.(+01) snowthom 2355.5 (2532.5) 157.0 (168.8) 15/15
7.(+01) Petrus 2352.4 (2530.1) 156.8 (168.7) 15/15 (m)
8.(-02) Deutscher_Wetterdienst 2347.0 (2534.0) 156.5 (168.9) 15/15 (m)
9.(+02) Michi23 2343.2 (2520.6) 156.2 (168.0) 15/15
10.(-01) Züberle 2342.4 (2526.7) 156.2 (168.4) 14/15 (m)
11.(-01) Robert85 2342.0 (2522.3) 156.1 (168.2) 15/15
12.(+01) MOS-Mix 2341.3 (2515.4) 156.1 (167.7) 15/15 (m)
13.(-01) EZ-MOS 2339.5 (2517.6) 156.0 (167.8) 15/15 (a)
14.( 00) DWD-MOSMix(EZ+GME) 2339.0 (2514.8) 155.9 (167.7) 15/15 (a)
15.(+01) Neptun 2338.2 (2513.8) 155.9 (167.6) 15/15
16.(+01) Sven/Titisee-Neustadt 2337.9 (2513.5) 155.9 (167.6) 15/15
17.(+01) Björn_Hannover 2337.5 (2512.5) 155.8 (167.5) 15/15
18.(+04) meteomara 2334.3 (2503.4) 155.6 (166.9) 15/15
19.(+02) FU-Studenten 2331.3 (2507.4) 155.4 (167.2) 15/15 (m)
20.( 00) DahlemOBSer 2331.0 (2507.7) 155.4 (167.2) 15/15 (m)
21.(+03) rana_2002 2326.7 (2498.5) 155.1 (166.6) 14/15
22.(-07) Meteomedia 2324.6 (2514.2) 155.0 (167.6) 9/15 (m)
23.(-04) fresh 2324.4 (2509.8) 155.0 (167.3) 13/15
24.(+03) Frosch410 2318.1 (2487.8) 154.5 (165.9) 14/15
25.(+07) Ms.Os 2315.7 (2475.2) 154.4 (165.0) 15/15 (a)
26.( 00) LukasRtM 2314.4 (2489.4) 154.3 (166.0) 14/15
27.(+02) FrankS 2313.8 (2484.8) 154.3 (165.7) 15/15
28.(-03) Krummel 2312.6 (2490.4) 154.2 (166.0) 13/15
29.(-06) Mammatus95 2312.3 (2501.0) 154.2 (166.7) 15/15
30.(-02) MrPiekut 2308.4 (2485.2) 153.9 (165.7) 13/15
31.( 00) MOS-T 2304.5 (2481.0) 153.6 (165.4) 13/15 (a)
32.(-02) Hochfirst 2298.4 (2481.1) 153.2 (165.4) 15/15
33.(+01) MaBe-Leipzig 2296.0 (2466.9) 153.1 (164.5) 12/15
34.(-01) Martridini 2295.0 (2471.4) 153.0 (164.8) 12/15
35.( 00) Stephan 2286.3 (2462.9) 152.4 (164.2) 9/15
36.(+01) Nikosik 2282.3 (2458.7) 152.2 (163.9) 9/15
37.(-01) Schneehäuschen 2279.4 (2461.4) 152.0 (164.1) 9/15
38.(+02) Heiko 2277.3 (2451.8) 151.8 (163.5) 12/15
39.(+02) liebetruth 2274.4 (2447.0) 151.6 (163.1) 15/15
40.(-02) AlvanEx 2273.6 (2456.6) 151.6 (163.8) 12/15
41.(-02) Kaltlufttropfen 2272.5 (2453.7) 151.5 (163.6) 12/15
42.( 00) WB 2271.5 (2434.3) 151.4 (162.3) 12/15
43.(+01) SturmTief 2259.7 (2426.9) 150.6 (161.8) 9/15
44.(+01) Dustin_Karlshorst 2259.5 (2422.3) 150.6 (161.5) 12/15
45.(+01) ZENO 2258.9 (2416.8) 150.6 (161.1) 9/15
46.(-03) MeteoService-GFS-MOS 2253.9 (2427.1) 150.3 (161.8) 15/15 (a)
47.( 00) Weathercow 2253.1 (2415.9) 150.2 (161.1) 9/15
48.( 00) MM-MOS-Mix 2246.2 (2409.0) 149.7 (160.6) 11/15 (a)
49.( 00) GHOSTofTEMPELHOF 2241.7 (2404.5) 149.4 (160.3) 9/15
50.(+03) Äxel 2229.9 (2392.7) 148.7 (159.5) 6/15
51.(-01) Edilbert 2229.8 (2400.2) 148.7 (160.0) 4/15
52.(-01) Daniel1 2228.8 (2399.4) 148.6 (160.0) 10/15
53.(-01) Greg 2226.2 (2398.5) 148.4 (159.9) 5/15
54.(+02) MM-MOS 2222.5 (2385.3) 148.2 (159.0) 11/15 (m)
55.( 00) MeteoGroup 2215.8 (2386.1) 147.7 (159.1) 3/15 (m)
56.(+01) owk 2215.2 (2378.0) 147.7 (158.5) 3/15
57.(-03) Haasen 2214.9 (2390.9) 147.7 (159.4) 5/15
58.(+01) MM-EZ-MOS 2213.8 (2376.6) 147.6 (158.4) 11/15 (a)
59.(+02) Uwetter 2208.8 (2371.6) 147.3 (158.1) 2/15
60.(+02) Robsen 2206.5 (2369.3) 147.1 (158.0) 3/15
61.(+19) GME-MOS 2203.0 (2346.7) 146.9 (156.4) 15/15 (a)
62.(+03) MM-GFS-MOS 2202.9 (2365.7) 146.9 (157.7) 11/15 (a)
63.(+04) igor 2202.1 (2364.9) 146.8 (157.7) 2/15
64.(+04) Weatherdevil 2200.9 (2363.7) 146.7 (157.6) 3/15
65.(+01) Enova 2199.9 (2365.4) 146.7 (157.7) 4/15 (a)
66.(-03) GERHARD 2198.7 (2368.7) 146.6 (157.9) 15/15 (a)
67.(-03) EmJay 2198.7 (2367.5) 146.6 (157.8) 4/15 (a)
68.(+01) MM-UKMO-MOS 2197.7 (2360.5) 146.5 (157.4) 11/15 (a)
69.(-11) Anansis 2197.1 (2377.2) 146.5 (158.5) 4/15
70.( 00) Felix 2194.9 (2357.7) 146.3 (157.2) 2/15
71.( 00) kappaalpha 2193.4 (2356.2) 146.2 (157.1) 3/15
72.( 00) NAS 2191.6 (2354.4) 146.1 (157.0) 3/15
73.(-13) Echinacin 2191.4 (2371.8) 146.1 (158.1) 4/15 (a)
74.( 00) Andreas 2188.3 (2351.1) 145.9 (156.7) 1/15
75.( 00) xkcd 2187.7 (2350.5) 145.8 (156.7) 6/15
76.(+01) Lisa 2186.7 (2349.5) 145.8 (156.6) 3/15
77.(+01) wetter_kermit 2186.1 (2348.9) 145.7 (156.6) 2/15
78.(-05) MarkusHH 2185.6 (2351.8) 145.7 (156.8) 3/15
79.( 00) Friedi 2184.0 (2346.8) 145.6 (156.5) 1/15
80.(+01) BernieMuc 2182.7 (2345.5) 145.5 (156.4) 2/15
81.(+01) Egeria 2181.4 (2343.3) 145.4 (156.2) 4/15 (a)
82.(+01) Herold 2180.3 (2343.1) 145.4 (156.2) 1/15
83.(+01) dorkus_malorkus 2180.0 (2342.8) 145.3 (156.2) 4/15
84.(+02) gayromeo 2175.4 (2338.2) 145.0 (155.9) 1/15
85.(+02) Mailüfterl 2174.1 (2336.9) 144.9 (155.8) 1/15
86.(+02) kentos 2173.7 (2336.5) 144.9 (155.8) 1/15
87.(+02) Lupine 2172.6 (2335.4) 144.8 (155.7) 3/15
88.(+03) ruhrpottler 2172.3 (2335.1) 144.8 (155.7) 1/15
89.(+04) cmwmeteo 2166.6 (2329.4) 144.4 (155.3) 1/15
90.( 00) turtle 2165.1 (2335.2) 144.3 (155.7) 2/15
91.(+01) duinoord 2163.6 (2334.2) 144.2 (155.6) 3/15
92.(+02) HELMUT 2144.0 (2310.7) 142.9 (154.0) 15/15 (a)
93.(+05) Eugenia 2138.8 (2246.3) 142.6 (149.8) 4/15 (a)
94.(+02) Matzel 2138.6 (2301.4) 142.6 (153.4) 9/15
95.(+02) Shotte 2136.0 (2297.8) 142.4 (153.2) 6/15
96.(+03) Persistenz 1200.4 (1304.6) 080.0 (087.0) 15/15 (r)
top of this page
|